Back to round index.
Back to BAT 2011 home page
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Cole, Judy (B5) 2nd | Seetharam, Prashanth (B3) 1st | |
| 2 | Durdan, Carl (B2) 2nd | Steward, Judy (B6) 1st | |
| 1 | Lipe, Chris (B1) 2nd | Sharma, Puneet (B4) 1st | |
| 3 | Seetharam, Prashanth (B3) 1st | Cole, Judy (B5) 2nd | |
| 1 | Sharma, Puneet (B4) 1st | Lipe, Chris (B1) 2nd | |
| 2 | Steward, Judy (B6) 1st | Durdan, Carl (B2) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.