Back to round index.
Back to BAT 2011 home page
| Table | Player | Opponent |
|---|---|---|
| 5 | Choslovsky, Marla (#5) 2nd | Held, Alyssa (#9) 1st |
| 6 | Gonzales, Steven (#7) 1st | McCarthy, Evan (#11) 2nd |
| 1 | Greenberg, Morris (#1) 2nd | Van Riper, Eric (#10) 1st |
| 5 | Held, Alyssa (#9) 1st | Choslovsky, Marla (#5) 2nd |
| 4 | Klopper, Aron (#4) 2nd | Pleasants, Rachel (#8) 1st |
| 3 | Kraus, Marvin (#3) 1st | Shea, Stephen (#13) 2nd |
| 6 | McCarthy, Evan (#11) 2nd | Gonzales, Steven (#7) 1st |
| 2 | Parisi, Betty (#2) 1st | Vasquez, Janice (#12) 2nd |
| 4 | Pleasants, Rachel (#8) 1st | Klopper, Aron (#4) 2nd |
| 3 | Shea, Stephen (#13) 2nd | Kraus, Marvin (#3) 1st |
| 1 | Van Riper, Eric (#10) 1st | Greenberg, Morris (#1) 2nd |
| 2 | Vasquez, Janice (#12) 2nd | Parisi, Betty (#2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.