Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament Newcomers

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 427.40 5.0- 0.0+470AGreenberg, Morris (#1)
2 406.00 4.0- 1.0+363AKlopper, Aron (#4)
3 382.20 3.0- 2.0+32AKraus, Marvin (#3)
4 365.60 2.0- 3.0+104BPleasants, Rachel (#8)
5 355.00 3.0- 2.0+1BMcCarthy, Evan (#11)
6 353.20 2.0- 3.0+49AChoslovsky, Marla (#5)
7 352.80 1.0- 4.0-45AParisi, Betty (#2)
8 351.60 3.0- 2.0-140AGonzales, Steven (#7)
9 350.60 3.0- 2.0-136BVasquez, Janice (#12)
10 332.00 1.0- 4.0-244BShea, Stephen (#13)
11 325.00 1.0- 4.0-184BHeld, Alyssa (#9)
12 318.20 2.0- 3.0-270BVan Riper, Eric (#10)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.