Back to round index.
Back to BAT 2011 home page
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $75 | Greenberg, Morris (#1) 6-0 +485 |
| 2 | Rank: 2nd | $60 | Klopper, Aron (#4) 4-2 +348 |
| 3 | Class Rank: 1st | $40 | McCarthy, Evan (#10) 4-2 +145 |
| 4 | Rank: 3rd | $40 | Kraus, Marvin (#3) 4-2 +59 |
| 5 | Rank: 4th | Scrabble page-a-day calendar | Choslovsky, Marla (#5) 3-3 +100 |
| 6 | Best Spring Word | Mike Baron Wordbook | ? |
| 7 | High Bingo | tile bag | Janice Vasquez, HISSING, 86 |
| 8 | High Bingo | honorable mention | Morris Greenberg, TOWERING, 86 |
| 9 | High Bingo | honorable mention | Steven Gonzales, ZESTIER, 93 |
| 10 | High Non-Bingo | tile bag | Steven Gonzales, JOINT, 40 |
| 11 | High Non-Bingo | honorable mention | Aron Klopper, DEFILE, 54 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.