Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

Round 1 Alphabetic Pairings

BoardPlayer Opponent
9Avrin, Paul (#9) 2ndGreenwood, Ben (#12) 1st
11Blake, Daniel (#26) 1stUbeika, Shelley (#16) 2nd
7Buck, Richard (#7) 1stMilton, Daniel (#14) 2nd
5Clinchy, Evans (#5) 2ndKatz, Larry (#25) 1st
6Cole, Judy (#15) 2ndRobinsky, Rob (#6) 1st
3Davis, Thomas (#23) 2ndLe, Cecilia (#3) 1st
4Giovinazzo, Linda (#24) 2ndGlass, Steve (#4) 1st
4Glass, Steve (#4) 1stGiovinazzo, Linda (#24) 2nd
9Greenwood, Ben (#12) 1stAvrin, Paul (#9) 2nd
2Guest, Cornelia (#22) 1stLuebkemann, John (#2) 2nd
14Hatch, Andrea (#29) 1stTurner, Kevin (#19) 2nd
10Higby, Karl (#10) 1stKitchen, Scott (#11) 2nd
8Horn, Judy (#13) 2ndWolfberg, Michael (#8) 1st
5Katz, Larry (#25) 1stClinchy, Evans (#5) 2nd
1Kester, Barb (#21) 2ndWeinstein, Ian (#1) 1st
10Kitchen, Scott (#11) 2ndHigby, Karl (#10) 1st
12Kout, Trix (#27) 2ndRiechman, Alan (#17) 1st
3Le, Cecilia (#3) 1stDavis, Thomas (#23) 2nd
BoardPlayer Opponent
13Lezin, Katya (#18) 1stMorese, Scott (#28) 2nd
2Luebkemann, John (#2) 2ndGuest, Cornelia (#22) 1st
15Marshall, Norma (#30) 2ndPitzer, Wilma (#20) 1st
7Milton, Daniel (#14) 2ndBuck, Richard (#7) 1st
13Morese, Scott (#28) 2ndLezin, Katya (#18) 1st
15Pitzer, Wilma (#20) 1stMarshall, Norma (#30) 2nd
12Riechman, Alan (#17) 1stKout, Trix (#27) 2nd
6Robinsky, Rob (#6) 1stCole, Judy (#15) 2nd
14Turner, Kevin (#19) 2ndHatch, Andrea (#29) 1st
11Ubeika, Shelley (#16) 2ndBlake, Daniel (#26) 1st
1Weinstein, Ian (#1) 1stKester, Barb (#21) 2nd
8Wolfberg, Michael (#8) 1stHorn, Judy (#13) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.