Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

Round 2 Alphabetic Pairings

BoardPlayer Opponent
9Avrin, Paul (#9) 1stHatch, Andrea (#29) 2nd
6Blake, Daniel (#26) 2ndRobinsky, Rob (#6) 1st
7Buck, Richard (#7) 2ndKout, Trix (#27) 1st
5Clinchy, Evans (#5) 2ndUbeika, Shelley (#16) 1st
15Cole, Judy (#15) 1stKatz, Larry (#25) 2nd
13Davis, Thomas (#23) 2ndHorn, Judy (#13) 1st
14Giovinazzo, Linda (#24) 2ndMilton, Daniel (#14) 1st
4Glass, Steve (#4) 1stRiechman, Alan (#17) 2nd
12Greenwood, Ben (#12) 2ndGuest, Cornelia (#22) 1st
12Guest, Cornelia (#22) 1stGreenwood, Ben (#12) 2nd
9Hatch, Andrea (#29) 2ndAvrin, Paul (#9) 1st
10Higby, Karl (#10) 2ndMarshall, Norma (#30) 1st
13Horn, Judy (#13) 1stDavis, Thomas (#23) 2nd
15Katz, Larry (#25) 2ndCole, Judy (#15) 1st
11Kester, Barb (#21) 2ndKitchen, Scott (#11) 1st
11Kitchen, Scott (#11) 1stKester, Barb (#21) 2nd
7Kout, Trix (#27) 1stBuck, Richard (#7) 2nd
3Le, Cecilia (#3) 2ndLezin, Katya (#18) 1st
BoardPlayer Opponent
3Lezin, Katya (#18) 1stLe, Cecilia (#3) 2nd
2Luebkemann, John (#2) 1stTurner, Kevin (#19) 2nd
10Marshall, Norma (#30) 1stHigby, Karl (#10) 2nd
14Milton, Daniel (#14) 1stGiovinazzo, Linda (#24) 2nd
8Morese, Scott (#28) 1stWolfberg, Michael (#8) 2nd
1Pitzer, Wilma (#20) 2ndWeinstein, Ian (#1) 1st
4Riechman, Alan (#17) 2ndGlass, Steve (#4) 1st
6Robinsky, Rob (#6) 1stBlake, Daniel (#26) 2nd
2Turner, Kevin (#19) 2ndLuebkemann, John (#2) 1st
5Ubeika, Shelley (#16) 1stClinchy, Evans (#5) 2nd
1Weinstein, Ian (#1) 1stPitzer, Wilma (#20) 2nd
8Wolfberg, Michael (#8) 2ndMorese, Scott (#28) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.