Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

Round 3 Alphabetic Pairings

BoardPlayer Opponent
10Avrin, Paul (#9) 2ndTurner, Kevin (#19) 1st
13Blake, Daniel (#26) 1stKatz, Larry (#25) 2nd
7Buck, Richard (#7) 1stRiechman, Alan (#17) 2nd
12Clinchy, Evans (#5) 1stCole, Judy (#15) 2nd
12Cole, Judy (#15) 2ndClinchy, Evans (#5) 1st
8Davis, Thomas (#23) 1stMorese, Scott (#28) 2nd
14Giovinazzo, Linda (#24) 1stKout, Trix (#27) 2nd
4Glass, Steve (#4) 2ndMilton, Daniel (#14) 1st
2Greenwood, Ben (#12) 2ndLuebkemann, John (#2) 1st
9Guest, Cornelia (#22) 2ndHatch, Andrea (#29) 1st
9Hatch, Andrea (#29) 1stGuest, Cornelia (#22) 2nd
5Higby, Karl (#10) 2ndPitzer, Wilma (#20) 1st
3Horn, Judy (#13) 2ndLe, Cecilia (#3) 1st
13Katz, Larry (#25) 2ndBlake, Daniel (#26) 1st
15Kester, Barb (#21) 1stMarshall, Norma (#30) 2nd
11Kitchen, Scott (#11) 1stWeinstein, Ian (#1) 2nd
14Kout, Trix (#27) 2ndGiovinazzo, Linda (#24) 1st
3Le, Cecilia (#3) 1stHorn, Judy (#13) 2nd
BoardPlayer Opponent
1Lezin, Katya (#18) 2ndWolfberg, Michael (#8) 1st
2Luebkemann, John (#2) 1stGreenwood, Ben (#12) 2nd
15Marshall, Norma (#30) 2ndKester, Barb (#21) 1st
4Milton, Daniel (#14) 1stGlass, Steve (#4) 2nd
8Morese, Scott (#28) 2ndDavis, Thomas (#23) 1st
5Pitzer, Wilma (#20) 1stHigby, Karl (#10) 2nd
7Riechman, Alan (#17) 2ndBuck, Richard (#7) 1st
6Robinsky, Rob (#6) 2ndUbeika, Shelley (#16) 1st
10Turner, Kevin (#19) 1stAvrin, Paul (#9) 2nd
6Ubeika, Shelley (#16) 1stRobinsky, Rob (#6) 2nd
11Weinstein, Ian (#1) 2ndKitchen, Scott (#11) 1st
1Wolfberg, Michael (#8) 1stLezin, Katya (#18) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.