Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

Round 4 Alphabetic Pairings

BoardPlayer Opponent
5Avrin, Paul (#9) 1stLuebkemann, John (#2) 2nd
13Blake, Daniel (#26) 2ndCole, Judy (#15) 1st
2Buck, Richard (#7) 1stGlass, Steve (#4) 2nd
7Clinchy, Evans (#5) 1stRobinsky, Rob (#6) 2nd
13Cole, Judy (#15) 1stBlake, Daniel (#26) 2nd
8Davis, Thomas (#23) 1stLezin, Katya (#18) 2nd
10Giovinazzo, Linda (#24) 2ndRiechman, Alan (#17) 1st
2Glass, Steve (#4) 2ndBuck, Richard (#7) 1st
9Greenwood, Ben (#12) 1stHatch, Andrea (#29) 2nd
12Guest, Cornelia (#22) 2ndTurner, Kevin (#19) 1st
9Hatch, Andrea (#29) 2ndGreenwood, Ben (#12) 1st
1Higby, Karl (#10) 1stWeinstein, Ian (#1) 2nd
11Horn, Judy (#13) 2ndMorese, Scott (#28) 1st
6Katz, Larry (#25) 1stUbeika, Shelley (#16) 2nd
15Kester, Barb (#21) 1stPitzer, Wilma (#20) 2nd
14Kitchen, Scott (#11) 2ndMarshall, Norma (#30) 1st
4Kout, Trix (#27) 1stMilton, Daniel (#14) 2nd
3Le, Cecilia (#3) 2ndWolfberg, Michael (#8) 1st
BoardPlayer Opponent
8Lezin, Katya (#18) 2ndDavis, Thomas (#23) 1st
5Luebkemann, John (#2) 2ndAvrin, Paul (#9) 1st
14Marshall, Norma (#30) 1stKitchen, Scott (#11) 2nd
4Milton, Daniel (#14) 2ndKout, Trix (#27) 1st
11Morese, Scott (#28) 1stHorn, Judy (#13) 2nd
15Pitzer, Wilma (#20) 2ndKester, Barb (#21) 1st
10Riechman, Alan (#17) 1stGiovinazzo, Linda (#24) 2nd
7Robinsky, Rob (#6) 2ndClinchy, Evans (#5) 1st
12Turner, Kevin (#19) 1stGuest, Cornelia (#22) 2nd
6Ubeika, Shelley (#16) 2ndKatz, Larry (#25) 1st
1Weinstein, Ian (#1) 2ndHigby, Karl (#10) 1st
3Wolfberg, Michael (#8) 1stLe, Cecilia (#3) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.