Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

Round 5 Alphabetic Pairings

BoardPlayer Opponent
5Avrin, Paul (#9) 2ndHorn, Judy (#13) 1st
12Blake, Daniel (#26) 2ndPitzer, Wilma (#20) 1st
2Buck, Richard (#7) 2ndHigby, Karl (#10) 1st
7Clinchy, Evans (#5) 1stGuest, Cornelia (#22) 2nd
11Cole, Judy (#15) 1stUbeika, Shelley (#16) 2nd
8Davis, Thomas (#23) 1stMarshall, Norma (#30) 2nd
6Giovinazzo, Linda (#24) 1stKatz, Larry (#25) 2nd
3Glass, Steve (#4) 2ndLuebkemann, John (#2) 1st
13Greenwood, Ben (#12) 2ndKout, Trix (#27) 1st
7Guest, Cornelia (#22) 2ndClinchy, Evans (#5) 1st
9Hatch, Andrea (#29) 1stRiechman, Alan (#17) 2nd
2Higby, Karl (#10) 1stBuck, Richard (#7) 2nd
5Horn, Judy (#13) 1stAvrin, Paul (#9) 2nd
6Katz, Larry (#25) 2ndGiovinazzo, Linda (#24) 1st
15Kester, Barb (#21) 1stTurner, Kevin (#19) 2nd
14Kitchen, Scott (#11) 1stMorese, Scott (#28) 2nd
13Kout, Trix (#27) 1stGreenwood, Ben (#12) 2nd
10Le, Cecilia (#3) 2ndMilton, Daniel (#14) 1st
BoardPlayer Opponent
4Lezin, Katya (#18) 2ndRobinsky, Rob (#6) 1st
3Luebkemann, John (#2) 1stGlass, Steve (#4) 2nd
8Marshall, Norma (#30) 2ndDavis, Thomas (#23) 1st
10Milton, Daniel (#14) 1stLe, Cecilia (#3) 2nd
14Morese, Scott (#28) 2ndKitchen, Scott (#11) 1st
12Pitzer, Wilma (#20) 1stBlake, Daniel (#26) 2nd
9Riechman, Alan (#17) 2ndHatch, Andrea (#29) 1st
4Robinsky, Rob (#6) 1stLezin, Katya (#18) 2nd
15Turner, Kevin (#19) 2ndKester, Barb (#21) 1st
11Ubeika, Shelley (#16) 2ndCole, Judy (#15) 1st
1Weinstein, Ian (#1) 1stWolfberg, Michael (#8) 2nd
1Wolfberg, Michael (#8) 2ndWeinstein, Ian (#1) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.