Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 454.75 4.0- 0.0+447AWeinstein, Ian (#1)
2 453.25 3.0- 1.0+248ABuck, Richard (#7)
3 445.25 4.0- 0.0+420AWolfberg, Michael (#8)
4 440.25 3.0- 1.0+532AHigby, Karl (#10)
5 438.25 3.0- 1.0+494ARobinsky, Rob (#6)
6 437.00 4.0- 0.0+394AGlass, Steve (#4)
7 436.50 2.0- 2.0+153BKatz, Larry (#25)
8 424.00 3.0- 1.0+289BKester, Barb (#21)
9 418.00 2.0- 2.0+198AAvrin, Paul (#9)
10 415.25 4.0- 0.0+293ALuebkemann, John (#2)
11 412.00 2.0- 2.0+112ALe, Cecilia (#3)
12 401.75 2.0- 2.0+47AClinchy, Evans (#5)
13 388.75 3.0- 1.0+47BLezin, Katya (#18)
14 381.50 2.0- 2.0-98BGuest, Cornelia (#22)
15 376.75 2.0- 2.0-124AMilton, Daniel (#14)
16 367.25 2.5- 1.5+2BTurner, Kevin (#19)
17 362.75 1.0- 3.0-132BBlake, Daniel (#26)
18 358.75 1.5- 2.5-22BHatch, Andrea (#29)
19 357.00 2.0- 2.0-52AHorn, Judy (#13)
20 356.25 2.0- 2.0-155ACole, Judy (#15)
21 355.50 0.0- 4.0-373AGreenwood, Ben (#12)
22 353.25 1.0- 3.0-203BRiechman, Alan (#17)
23 352.75 2.0- 2.0-117BGiovinazzo, Linda (#24)
24 351.00 1.0- 3.0-165BMorese, Scott (#28)
25 348.75 1.0- 3.0-514AKitchen, Scott (#11)
26 345.25 1.0- 3.0-211BPitzer, Wilma (#20)
27 334.75 0.0- 4.0-198BKout, Trix (#27)
28 327.75 0.0- 4.0-362BDavis, Thomas (#23)
29 327.00 2.0- 2.0-407BUbeika, Shelley (#16)
30 299.75 0.0- 4.0-543BMarshall, Norma (#30)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.