Back to round index.

Back to BAT 2011 home page

2011 Boston Area Tournament NAST Early Bird

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
11819 4.0- 0.0+447AWeinstein, Ian (#1)
21813 3.0- 1.0+248ABuck, Richard (#7)
31781 4.0- 0.0+420AWolfberg, Michael (#8)
41761 3.0- 1.0+532AHigby, Karl (#10)
51753 3.0- 1.0+494ARobinsky, Rob (#6)
61748 4.0- 0.0+394AGlass, Steve (#4)
71746 2.0- 2.0+153BKatz, Larry (#25)
81696 3.0- 1.0+289BKester, Barb (#21)
91672 2.0- 2.0+198AAvrin, Paul (#9)
101661 4.0- 0.0+293ALuebkemann, John (#2)
111648 2.0- 2.0+112ALe, Cecilia (#3)
121607 2.0- 2.0+47AClinchy, Evans (#5)
131555 3.0- 1.0+47BLezin, Katya (#18)
141526 2.0- 2.0-98BGuest, Cornelia (#22)
151507 2.0- 2.0-124AMilton, Daniel (#14)
161469 2.5- 1.5+2BTurner, Kevin (#19)
171451 1.0- 3.0-132BBlake, Daniel (#26)
181435 1.5- 2.5-22BHatch, Andrea (#29)
191428 2.0- 2.0-52AHorn, Judy (#13)
201425 2.0- 2.0-155ACole, Judy (#15)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.