Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 1 Alphabetic Pairings

BoardPlayer Opponent
9Avrin, Paul (A15) 1stColosa, Kevin (A12) 2nd
2Buck, Richard (A8) 1stEllickson, Robert (A13) 2nd
9Colosa, Kevin (A12) 2ndAvrin, Paul (A15) 1st
4Cornelis, Lou (A2) 1stStegman, Debbie (A22) 2nd
1Durdan, Carl (A26) 1stMacNeil, Rod (A1) 2nd
2Ellickson, Robert (A13) 2ndBuck, Richard (A8) 1st
8Fleck, Michael (A23) 1stLe, Cecilia (A4) 2nd
6Fukawa-Connelly, Kate (A20) 2ndLipe, Chris (A3) 1st
10Glass, Steve (A5) 2ndSchoneboom, Marjorie (A25) 1st
3Higby, Karl (A17) 2ndSaul, Steve (A21) 1st
7Keller, Jason (A9) 2ndTangredi, Frank (A18) 1st
8Le, Cecilia (A4) 2ndFleck, Michael (A23) 1st
13Leifer, Scott (A14) 1stPrzybyszewski, Mark (A11) 2nd
6Lipe, Chris (A3) 1stFukawa-Connelly, Kate (A20) 2nd
11Lipkin, Seth (A7) 2ndSherman, Larry (A16) 1st
1MacNeil, Rod (A1) 2ndDurdan, Carl (A26) 1st
13Przybyszewski, Mark (A11) 2ndLeifer, Scott (A14) 1st
12Robbins, Bradley (A24) 2ndWhitmarsh, Bradley (A6) 1st
5Ryan, Jamie (A19) 1stWolfberg, Michael (A10) 2nd
BoardPlayer Opponent
3Saul, Steve (A21) 1stHigby, Karl (A17) 2nd
10Schoneboom, Marjorie (A25) 1stGlass, Steve (A5) 2nd
11Sherman, Larry (A16) 1stLipkin, Seth (A7) 2nd
4Stegman, Debbie (A22) 2ndCornelis, Lou (A2) 1st
7Tangredi, Frank (A18) 1stKeller, Jason (A9) 2nd
12Whitmarsh, Bradley (A6) 1stRobbins, Bradley (A24) 2nd
5Wolfberg, Michael (A10) 2ndRyan, Jamie (A19) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.