Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 2 Alphabetic Pairings

BoardPlayer Opponent
8Avrin, Paul (A15) 2ndLe, Cecilia (A4) 1st
2Buck, Richard (A8) 1stSaul, Steve (A21) 2nd
9Colosa, Kevin (A12) 1stFleck, Michael (A23) 2nd
4Cornelis, Lou (A2) 2ndRyan, Jamie (A19) 1st
3Durdan, Carl (A26) 2ndEllickson, Robert (A13) 1st
3Ellickson, Robert (A13) 1stDurdan, Carl (A26) 2nd
9Fleck, Michael (A23) 2ndColosa, Kevin (A12) 1st
7Fukawa-Connelly, Kate (A20) 2ndKeller, Jason (A9) 1st
10Glass, Steve (A5) 1stSherman, Larry (A16) 2nd
1Higby, Karl (A17) 1stMacNeil, Rod (A1) 2nd
7Keller, Jason (A9) 1stFukawa-Connelly, Kate (A20) 2nd
8Le, Cecilia (A4) 1stAvrin, Paul (A15) 2nd
12Leifer, Scott (A14) 2ndWhitmarsh, Bradley (A6) 1st
6Lipe, Chris (A3) 1stTangredi, Frank (A18) 2nd
11Lipkin, Seth (A7) 1stSchoneboom, Marjorie (A25) 2nd
1MacNeil, Rod (A1) 2ndHigby, Karl (A17) 1st
13Przybyszewski, Mark (A11) 2ndRobbins, Bradley (A24) 1st
13Robbins, Bradley (A24) 1stPrzybyszewski, Mark (A11) 2nd
4Ryan, Jamie (A19) 1stCornelis, Lou (A2) 2nd
BoardPlayer Opponent
2Saul, Steve (A21) 2ndBuck, Richard (A8) 1st
11Schoneboom, Marjorie (A25) 2ndLipkin, Seth (A7) 1st
10Sherman, Larry (A16) 2ndGlass, Steve (A5) 1st
5Stegman, Debbie (A22) 1stWolfberg, Michael (A10) 2nd
6Tangredi, Frank (A18) 2ndLipe, Chris (A3) 1st
12Whitmarsh, Bradley (A6) 1stLeifer, Scott (A14) 2nd
5Wolfberg, Michael (A10) 2ndStegman, Debbie (A22) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.