Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 3 Alphabetic Pairings

BoardPlayer Opponent
9Avrin, Paul (A15) 2ndFleck, Michael (A23) 1st
1Buck, Richard (A8) 2ndMacNeil, Rod (A1) 1st
8Colosa, Kevin (A12) 1stLe, Cecilia (A4) 2nd
4Cornelis, Lou (A2) 2ndWolfberg, Michael (A10) 1st
3Durdan, Carl (A26) 1stSaul, Steve (A21) 2nd
2Ellickson, Robert (A13) 2ndHigby, Karl (A17) 1st
9Fleck, Michael (A23) 1stAvrin, Paul (A15) 2nd
7Fukawa-Connelly, Kate (A20) 1stTangredi, Frank (A18) 2nd
10Glass, Steve (A5) 2ndLipkin, Seth (A7) 1st
2Higby, Karl (A17) 1stEllickson, Robert (A13) 2nd
6Keller, Jason (A9) 1stLipe, Chris (A3) 2nd
8Le, Cecilia (A4) 2ndColosa, Kevin (A12) 1st
13Leifer, Scott (A14) 1stRobbins, Bradley (A24) 2nd
6Lipe, Chris (A3) 2ndKeller, Jason (A9) 1st
10Lipkin, Seth (A7) 1stGlass, Steve (A5) 2nd
1MacNeil, Rod (A1) 1stBuck, Richard (A8) 2nd
12Przybyszewski, Mark (A11) 1stWhitmarsh, Bradley (A6) 2nd
13Robbins, Bradley (A24) 2ndLeifer, Scott (A14) 1st
5Ryan, Jamie (A19) 2ndStegman, Debbie (A22) 1st
BoardPlayer Opponent
3Saul, Steve (A21) 2ndDurdan, Carl (A26) 1st
11Schoneboom, Marjorie (A25) 2ndSherman, Larry (A16) 1st
11Sherman, Larry (A16) 1stSchoneboom, Marjorie (A25) 2nd
5Stegman, Debbie (A22) 1stRyan, Jamie (A19) 2nd
7Tangredi, Frank (A18) 2ndFukawa-Connelly, Kate (A20) 1st
12Whitmarsh, Bradley (A6) 2ndPrzybyszewski, Mark (A11) 1st
4Wolfberg, Michael (A10) 1stCornelis, Lou (A2) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.