Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 5 Alphabetic Pairings

BoardPlayer Opponent
6Avrin, Paul (A15) 2ndSaul, Steve (A21) 1st
3Buck, Richard (A8) 2ndDurdan, Carl (A26) 1st
4Colosa, Kevin (A12) 1stLeifer, Scott (A14) 2nd
1Cornelis, Lou (A2) 1stFukawa-Connelly, Kate (A20) 2nd
3Durdan, Carl (A26) 1stBuck, Richard (A8) 2nd
9Ellickson, Robert (A13) 2ndRyan, Jamie (A19) 1st
13Fleck, Michael (A23) 1stHigby, Karl (A17) 2nd
1Fukawa-Connelly, Kate (A20) 2ndCornelis, Lou (A2) 1st
2Glass, Steve (A5) 2ndRobbins, Bradley (A24) 1st
13Higby, Karl (A17) 2ndFleck, Michael (A23) 1st
10Keller, Jason (A9) 1stSherman, Larry (A16) 2nd
5Le, Cecilia (A4) 2ndLipkin, Seth (A7) 1st
4Leifer, Scott (A14) 2ndColosa, Kevin (A12) 1st
8Lipe, Chris (A3) 1stWhitmarsh, Bradley (A6) 2nd
5Lipkin, Seth (A7) 1stLe, Cecilia (A4) 2nd
7MacNeil, Rod (A1) 2ndWolfberg, Michael (A10) 1st
11Przybyszewski, Mark (A11) 2ndTangredi, Frank (A18) 1st
2Robbins, Bradley (A24) 1stGlass, Steve (A5) 2nd
9Ryan, Jamie (A19) 1stEllickson, Robert (A13) 2nd
BoardPlayer Opponent
6Saul, Steve (A21) 1stAvrin, Paul (A15) 2nd
12Schoneboom, Marjorie (A25) 2ndStegman, Debbie (A22) 1st
10Sherman, Larry (A16) 2ndKeller, Jason (A9) 1st
12Stegman, Debbie (A22) 1stSchoneboom, Marjorie (A25) 2nd
11Tangredi, Frank (A18) 1stPrzybyszewski, Mark (A11) 2nd
8Whitmarsh, Bradley (A6) 2ndLipe, Chris (A3) 1st
7Wolfberg, Michael (A10) 1stMacNeil, Rod (A1) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.