Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 6 Alphabetic Pairings

BoardPlayer Opponent
6Avrin, Paul (A15) 1stRyan, Jamie (A19) 2nd
7Buck, Richard (A8) 2ndFukawa-Connelly, Kate (A20) 1st
1Colosa, Kevin (A12) 2ndGlass, Steve (A5) 1st
4Cornelis, Lou (A2) 2ndLe, Cecilia (A4) 1st
3Durdan, Carl (A26) 2ndPrzybyszewski, Mark (A11) 1st
12Ellickson, Robert (A13) 1stFleck, Michael (A23) 2nd
12Fleck, Michael (A23) 2ndEllickson, Robert (A13) 1st
7Fukawa-Connelly, Kate (A20) 1stBuck, Richard (A8) 2nd
1Glass, Steve (A5) 1stColosa, Kevin (A12) 2nd
10Higby, Karl (A17) 2ndKeller, Jason (A9) 1st
10Keller, Jason (A9) 1stHigby, Karl (A17) 2nd
4Le, Cecilia (A4) 1stCornelis, Lou (A2) 2nd
8Leifer, Scott (A14) 1stWolfberg, Michael (A10) 2nd
2Lipe, Chris (A3) 1stRobbins, Bradley (A24) 2nd
5Lipkin, Seth (A7) 2ndMacNeil, Rod (A1) 1st
5MacNeil, Rod (A1) 1stLipkin, Seth (A7) 2nd
3Przybyszewski, Mark (A11) 1stDurdan, Carl (A26) 2nd
2Robbins, Bradley (A24) 2ndLipe, Chris (A3) 1st
6Ryan, Jamie (A19) 2ndAvrin, Paul (A15) 1st
BoardPlayer Opponent
9Saul, Steve (A21) 2ndWhitmarsh, Bradley (A6) 1st
11Schoneboom, Marjorie (A25) 1stTangredi, Frank (A18) 2nd
13Sherman, Larry (A16) 1stStegman, Debbie (A22) 2nd
13Stegman, Debbie (A22) 2ndSherman, Larry (A16) 1st
11Tangredi, Frank (A18) 2ndSchoneboom, Marjorie (A25) 1st
9Whitmarsh, Bradley (A6) 1stSaul, Steve (A21) 2nd
8Wolfberg, Michael (A10) 2ndLeifer, Scott (A14) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.