Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 7 Alphabetic Pairings

BoardPlayer Opponent
6Avrin, Paul (A15) 1stDurdan, Carl (A26) 2nd
7Buck, Richard (A8) 2ndLe, Cecilia (A4) 1st
4Colosa, Kevin (A12) 1stLipe, Chris (A3) 2nd
1Cornelis, Lou (A2) 1stGlass, Steve (A5) 2nd
6Durdan, Carl (A26) 2ndAvrin, Paul (A15) 1st
3Ellickson, Robert (A13) 1stPrzybyszewski, Mark (A11) 2nd
12Fleck, Michael (A23) 2ndSaul, Steve (A21) 1st
2Fukawa-Connelly, Kate (A20) 1stLipkin, Seth (A7) 2nd
1Glass, Steve (A5) 2ndCornelis, Lou (A2) 1st
10Higby, Karl (A17) 1stTangredi, Frank (A18) 2nd
11Keller, Jason (A9) 2ndSchoneboom, Marjorie (A25) 1st
7Le, Cecilia (A4) 1stBuck, Richard (A8) 2nd
5Leifer, Scott (A14) 1stMacNeil, Rod (A1) 2nd
4Lipe, Chris (A3) 2ndColosa, Kevin (A12) 1st
2Lipkin, Seth (A7) 2ndFukawa-Connelly, Kate (A20) 1st
5MacNeil, Rod (A1) 2ndLeifer, Scott (A14) 1st
3Przybyszewski, Mark (A11) 2ndEllickson, Robert (A13) 1st
8Robbins, Bradley (A24) 2ndWolfberg, Michael (A10) 1st
13Ryan, Jamie (A19) 2ndSherman, Larry (A16) 1st
BoardPlayer Opponent
12Saul, Steve (A21) 1stFleck, Michael (A23) 2nd
11Schoneboom, Marjorie (A25) 1stKeller, Jason (A9) 2nd
13Sherman, Larry (A16) 1stRyan, Jamie (A19) 2nd
9Stegman, Debbie (A22) 1stWhitmarsh, Bradley (A6) 2nd
10Tangredi, Frank (A18) 2ndHigby, Karl (A17) 1st
9Whitmarsh, Bradley (A6) 2ndStegman, Debbie (A22) 1st
8Wolfberg, Michael (A10) 1stRobbins, Bradley (A24) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.