Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 9 Alphabetic Pairings

BoardPlayer Opponent
5Avrin, Paul (A15) 2ndMacNeil, Rod (A1) 1st
4Buck, Richard (A8) 2ndLipe, Chris (A3) 1st
7Colosa, Kevin (A12) 2ndPrzybyszewski, Mark (A11) 1st
3Cornelis, Lou (A2) 2ndLipkin, Seth (A7) 1st
2Durdan, Carl (A26) 2ndGlass, Steve (A5) 1st
6Ellickson, Robert (A13) 2ndLeifer, Scott (A14) 1st
9Fleck, Michael (A23) 1stWolfberg, Michael (A10) 2nd
1Fukawa-Connelly, Kate (A20) 1stLe, Cecilia (A4) 2nd
2Glass, Steve (A5) 1stDurdan, Carl (A26) 2nd
13Higby, Karl (A17) 2ndRyan, Jamie (A19) 1st
8Keller, Jason (A9) 2ndWhitmarsh, Bradley (A6) 1st
1Le, Cecilia (A4) 2ndFukawa-Connelly, Kate (A20) 1st
6Leifer, Scott (A14) 1stEllickson, Robert (A13) 2nd
4Lipe, Chris (A3) 1stBuck, Richard (A8) 2nd
3Lipkin, Seth (A7) 1stCornelis, Lou (A2) 2nd
5MacNeil, Rod (A1) 1stAvrin, Paul (A15) 2nd
7Przybyszewski, Mark (A11) 1stColosa, Kevin (A12) 2nd
12Robbins, Bradley (A24) 1stSherman, Larry (A16) 2nd
13Ryan, Jamie (A19) 1stHigby, Karl (A17) 2nd
BoardPlayer Opponent
11Saul, Steve (A21) 2ndSchoneboom, Marjorie (A25) 1st
11Schoneboom, Marjorie (A25) 1stSaul, Steve (A21) 2nd
12Sherman, Larry (A16) 2ndRobbins, Bradley (A24) 1st
10Stegman, Debbie (A22) 2ndTangredi, Frank (A18) 1st
10Tangredi, Frank (A18) 1stStegman, Debbie (A22) 2nd
8Whitmarsh, Bradley (A6) 1stKeller, Jason (A9) 2nd
9Wolfberg, Michael (A10) 2ndFleck, Michael (A23) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.