Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 10 Alphabetic Pairings

BoardPlayer Opponent
5Avrin, Paul (A15) 1stPrzybyszewski, Mark (A11) 2nd
4Buck, Richard (A8) 2ndLipkin, Seth (A7) 1st
7Colosa, Kevin (A12) 2ndKeller, Jason (A9) 1st
3Cornelis, Lou (A2) 1stLipe, Chris (A3) 2nd
6Durdan, Carl (A26) 1stLeifer, Scott (A14) 2nd
1Ellickson, Robert (A13) 2ndFukawa-Connelly, Kate (A20) 1st
13Fleck, Michael (A23) 1stRyan, Jamie (A19) 2nd
1Fukawa-Connelly, Kate (A20) 1stEllickson, Robert (A13) 2nd
2Glass, Steve (A5) 1stMacNeil, Rod (A1) 2nd
12Higby, Karl (A17) 2ndSherman, Larry (A16) 1st
7Keller, Jason (A9) 1stColosa, Kevin (A12) 2nd
8Le, Cecilia (A4) 1stWhitmarsh, Bradley (A6) 2nd
6Leifer, Scott (A14) 2ndDurdan, Carl (A26) 1st
3Lipe, Chris (A3) 2ndCornelis, Lou (A2) 1st
4Lipkin, Seth (A7) 1stBuck, Richard (A8) 2nd
2MacNeil, Rod (A1) 2ndGlass, Steve (A5) 1st
5Przybyszewski, Mark (A11) 2ndAvrin, Paul (A15) 1st
11Robbins, Bradley (A24) 1stSchoneboom, Marjorie (A25) 2nd
13Ryan, Jamie (A19) 2ndFleck, Michael (A23) 1st
BoardPlayer Opponent
10Saul, Steve (A21) 2ndStegman, Debbie (A22) 1st
11Schoneboom, Marjorie (A25) 2ndRobbins, Bradley (A24) 1st
12Sherman, Larry (A16) 1stHigby, Karl (A17) 2nd
10Stegman, Debbie (A22) 1stSaul, Steve (A21) 2nd
9Tangredi, Frank (A18) 2ndWolfberg, Michael (A10) 1st
8Whitmarsh, Bradley (A6) 2ndLe, Cecilia (A4) 1st
9Wolfberg, Michael (A10) 1stTangredi, Frank (A18) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.