Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 11 Alphabetic Pairings

BoardPlayer Opponent
1Avrin, Paul (A15) 1stLipe, Chris (A3) 2nd
4Buck, Richard (A8) 1stGlass, Steve (A5) 2nd
11Colosa, Kevin (A12) 1stRobbins, Bradley (A24) 2nd
3Cornelis, Lou (A2) 2ndDurdan, Carl (A26) 1st
3Durdan, Carl (A26) 1stCornelis, Lou (A2) 2nd
2Ellickson, Robert (A13) 1stMacNeil, Rod (A1) 2nd
12Fleck, Michael (A23) 2ndStegman, Debbie (A22) 1st
8Fukawa-Connelly, Kate (A20) 2ndWhitmarsh, Bradley (A6) 1st
4Glass, Steve (A5) 2ndBuck, Richard (A8) 1st
10Higby, Karl (A17) 1stLipkin, Seth (A7) 2nd
7Keller, Jason (A9) 1stRyan, Jamie (A19) 2nd
5Le, Cecilia (A4) 2ndPrzybyszewski, Mark (A11) 1st
6Leifer, Scott (A14) 2ndTangredi, Frank (A18) 1st
1Lipe, Chris (A3) 2ndAvrin, Paul (A15) 1st
10Lipkin, Seth (A7) 2ndHigby, Karl (A17) 1st
2MacNeil, Rod (A1) 2ndEllickson, Robert (A13) 1st
5Przybyszewski, Mark (A11) 1stLe, Cecilia (A4) 2nd
11Robbins, Bradley (A24) 2ndColosa, Kevin (A12) 1st
7Ryan, Jamie (A19) 2ndKeller, Jason (A9) 1st
BoardPlayer Opponent
13Saul, Steve (A21) 1stSherman, Larry (A16) 2nd
9Schoneboom, Marjorie (A25) 1stWolfberg, Michael (A10) 2nd
13Sherman, Larry (A16) 2ndSaul, Steve (A21) 1st
12Stegman, Debbie (A22) 1stFleck, Michael (A23) 2nd
6Tangredi, Frank (A18) 1stLeifer, Scott (A14) 2nd
8Whitmarsh, Bradley (A6) 1stFukawa-Connelly, Kate (A20) 2nd
9Wolfberg, Michael (A10) 2ndSchoneboom, Marjorie (A25) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.