Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Round 14 Alphabetic Pairings

BoardPlayer Opponent
12Avrin, Paul (A15) 1stSchoneboom, Marjorie (A25) 2nd
7Buck, Richard (A8) 2ndStegman, Debbie (A22) 1st
11Colosa, Kevin (A12) 1stWolfberg, Michael (A10) 2nd
2Cornelis, Lou (A2) 2ndFukawa-Connelly, Kate (A20) 1st repeat
6Durdan, Carl (A26) 2ndKeller, Jason (A9) 1st
5Ellickson, Robert (A13) 2ndLipkin, Seth (A7) 1st
3Fleck, Michael (A23) 2ndWhitmarsh, Bradley (A6) 1st
2Fukawa-Connelly, Kate (A20) 1stCornelis, Lou (A2) 2nd repeat
1Glass, Steve (A5) 2ndLipe, Chris (A3) 1st repeat
13Higby, Karl (A17) 1stRobbins, Bradley (A24) 2nd
6Keller, Jason (A9) 1stDurdan, Carl (A26) 2nd
10Le, Cecilia (A4) 1stSherman, Larry (A16) 2nd
9Leifer, Scott (A14) 2ndSaul, Steve (A21) 1st
1Lipe, Chris (A3) 1stGlass, Steve (A5) 2nd repeat
5Lipkin, Seth (A7) 1stEllickson, Robert (A13) 2nd
4MacNeil, Rod (A1) 1stPrzybyszewski, Mark (A11) 2nd
4Przybyszewski, Mark (A11) 2ndMacNeil, Rod (A1) 1st
13Robbins, Bradley (A24) 2ndHigby, Karl (A17) 1st
8Ryan, Jamie (A19) 2ndTangredi, Frank (A18) 1st
BoardPlayer Opponent
9Saul, Steve (A21) 1stLeifer, Scott (A14) 2nd
12Schoneboom, Marjorie (A25) 2ndAvrin, Paul (A15) 1st
10Sherman, Larry (A16) 2ndLe, Cecilia (A4) 1st
7Stegman, Debbie (A22) 1stBuck, Richard (A8) 2nd
8Tangredi, Frank (A18) 1stRyan, Jamie (A19) 2nd
3Whitmarsh, Bradley (A6) 1stFleck, Michael (A23) 2nd
11Wolfberg, Michael (A10) 2ndColosa, Kevin (A12) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.