Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 444.0010.0- 4.0+857ALipe, Chris (A3)
2 431.6410.0- 4.0+431BFukawa-Connelly, Kate (A20)
3 431.21 9.0- 5.0+280AWhitmarsh, Bradley (A6)
4 424.71 9.0- 5.0+627ACornelis, Lou (A2)
5 421.6410.0- 4.0+600AGlass, Steve (A5)
6 413.21 8.0- 6.0+408ALe, Cecilia (A4)
7 408.86 8.0- 6.0+223AEllickson, Robert (A13)
8 408.00 5.0- 9.0-153BRyan, Jamie (A19)
9 404.29 7.0- 7.0+85BLeifer, Scott (A14)
9 404.29 7.0- 7.0+334BHigby, Karl (A17)
11 403.14 8.0- 6.0+322AKeller, Jason (A9)
12 400.71 8.0- 6.0+254BFleck, Michael (A23)
13 396.79 8.0- 6.0-118AColosa, Kevin (A12)
14 396.64 8.0- 6.0-2AMacNeil, Rod (A1)
15 395.36 9.0- 5.0+16APrzybyszewski, Mark (A11)
16 394.79 5.0- 9.0-536BTangredi, Frank (A18)
17 388.79 6.0- 8.0-135BAvrin, Paul (A15)
18 388.00 5.0- 9.0-437BDurdan, Carl (A26)
19 387.86 8.0- 6.0+182ALipkin, Seth (A7)
20 387.50 6.0- 8.0-208ABuck, Richard (A8)
21 380.93 3.0-11.0-434AWolfberg, Michael (A10)
22 380.57 6.0- 8.0-484BStegman, Debbie (A22)
23 379.93 7.0- 7.0-368BSherman, Larry (A16)
24 373.50 3.0-11.0-596BRobbins, Bradley (A24)
25 368.93 6.0- 8.0-770BSaul, Steve (A21)
26 366.71 3.0-11.0-378BSchoneboom, Marjorie (A25)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.