Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Higby, Karl (A17) *first* vs. MacNeil, Rod (A1) |
| 2 | Buck, Richard (A8) *first* vs. Saul, Steve (A21) |
| 3 | Ellickson, Robert (A13) *first* vs. Durdan, Carl (A26) |
| 4 | Ryan, Jamie (A19) *first* vs. Cornelis, Lou (A2) |
| 5 | Stegman, Debbie (A22) *first* vs. Wolfberg, Michael (A10) |
| 6 | Lipe, Chris (A3) *first* vs. Tangredi, Frank (A18) |
| 7 | Keller, Jason (A9) *first* vs. Fukawa-Connelly, Kate (A20) |
| 8 | Le, Cecilia (A4) *first* vs. Avrin, Paul (A15) |
| 9 | Colosa, Kevin (A12) *first* vs. Fleck, Michael (A23) |
| 10 | Glass, Steve (A5) *first* vs. Sherman, Larry (A16) |
| 11 | Lipkin, Seth (A7) *first* vs. Schoneboom, Marjorie (A25) |
| 12 | Whitmarsh, Bradley (A6) *first* vs. Leifer, Scott (A14) |
| 13 | Robbins, Bradley (A24) *first* vs. Przybyszewski, Mark (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.