Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 6216 | 10.0- 4.0 | +857 | A | Lipe, Chris (A3) |
| 2 | 6043 | 10.0- 4.0 | +431 | B | Fukawa-Connelly, Kate (A20) |
| 3 | 6037 | 9.0- 5.0 | +280 | A | Whitmarsh, Bradley (A6) |
| 4 | 5946 | 9.0- 5.0 | +627 | A | Cornelis, Lou (A2) |
| 5 | 5903 | 10.0- 4.0 | +600 | A | Glass, Steve (A5) |
| 6 | 5785 | 8.0- 6.0 | +408 | A | Le, Cecilia (A4) |
| 7 | 5724 | 8.0- 6.0 | +223 | A | Ellickson, Robert (A13) |
| 8 | 5712 | 5.0- 9.0 | -153 | B | Ryan, Jamie (A19) |
| 9 | 5660 | 7.0- 7.0 | +85 | B | Leifer, Scott (A14) |
| 9 | 5660 | 7.0- 7.0 | +334 | B | Higby, Karl (A17) |
| 11 | 5644 | 8.0- 6.0 | +322 | A | Keller, Jason (A9) |
| 12 | 5610 | 8.0- 6.0 | +254 | B | Fleck, Michael (A23) |
| 13 | 5555 | 8.0- 6.0 | -118 | A | Colosa, Kevin (A12) |
| 14 | 5553 | 8.0- 6.0 | -2 | A | MacNeil, Rod (A1) |
| 15 | 5535 | 9.0- 5.0 | +16 | A | Przybyszewski, Mark (A11) |
| 16 | 5527 | 5.0- 9.0 | -536 | B | Tangredi, Frank (A18) |
| 17 | 5443 | 6.0- 8.0 | -135 | B | Avrin, Paul (A15) |
| 18 | 5432 | 5.0- 9.0 | -437 | B | Durdan, Carl (A26) |
| 19 | 5430 | 8.0- 6.0 | +182 | A | Lipkin, Seth (A7) |
| 20 | 5425 | 6.0- 8.0 | -208 | A | Buck, Richard (A8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.