Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 1 Alphabetic Pairings

BoardPlayer Opponent
4Abbate, Chuck (B12) 1stMilton, Daniel (B23) 2nd
9Bailey, Annette (B25) 2ndKonipol, Nancy (B21) 1st
10Becker, Bob (B5) 2ndKelly, Joan (B33) 1st
11Bergmann, Jacob (B9) 1stCreed, Connie (B19) 2nd
7Bonin, Chris (B4) 1stPuma, Marie (B31) 2nd
15Casey, Brenda (B24) 1stRoland, Tobey (B13) 2nd
1Cole, Judy (B27) 1stEcsedy, Michael (B1) 2nd
11Creed, Connie (B19) 2ndBergmann, Jacob (B9) 1st
6Devanney, Katie (B14) 1stSinanan, Lilla (B20) 2nd
1Ecsedy, Michael (B1) 2ndCole, Judy (B27) 1st
8Engelhardt, David (B11) 2ndTownsend, Adam (B16) 1st
12Fidler, Mark (B6) 2ndUbeika, Shelley (B28) 1st
16Finkey, Don (B8) 2ndOliva, Linda (B29) 1st
2Gable, Sue (B18) 1stGreenwood, Ben (B17) 2nd
2Greenwood, Ben (B17) 2ndGable, Sue (B18) 1st
13Gross, Matt (B15) 1stHorn, Judy (B22) 2nd
3Horn, Joel (B2) 2ndRiechman, Alan (B32) 1st
13Horn, Judy (B22) 2ndGross, Matt (B15) 1st
5Horowitz, Arnie (B3) 2ndSeetharam, Prashanth (B30) 1st
BoardPlayer Opponent
10Kelly, Joan (B33) 1stBecker, Bob (B5) 2nd
14Kitchen, Scott (B7) 2ndTurner, Kevin (B34) 1st
9Konipol, Nancy (B21) 1stBailey, Annette (B25) 2nd
17McMahon, Bernie (B26) 1stSinacola, Chris (B10) 2nd
4Milton, Daniel (B23) 2ndAbbate, Chuck (B12) 1st
16Oliva, Linda (B29) 1stFinkey, Don (B8) 2nd
7Puma, Marie (B31) 2ndBonin, Chris (B4) 1st
3Riechman, Alan (B32) 1stHorn, Joel (B2) 2nd
15Roland, Tobey (B13) 2ndCasey, Brenda (B24) 1st
5Seetharam, Prashanth (B30) 1stHorowitz, Arnie (B3) 2nd
17Sinacola, Chris (B10) 2ndMcMahon, Bernie (B26) 1st
6Sinanan, Lilla (B20) 2ndDevanney, Katie (B14) 1st
8Townsend, Adam (B16) 1stEngelhardt, David (B11) 2nd
14Turner, Kevin (B34) 1stKitchen, Scott (B7) 2nd
12Ubeika, Shelley (B28) 1stFidler, Mark (B6) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.