Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 2 Alphabetic Pairings

BoardPlayer Opponent
4Abbate, Chuck (B12) 1stRiechman, Alan (B32) 2nd
8Bailey, Annette (B25) 1stEngelhardt, David (B11) 2nd
10Becker, Bob (B5) 2ndCreed, Connie (B19) 1st
11Bergmann, Jacob (B9) 2ndKelly, Joan (B33) 1st
7Bonin, Chris (B4) 1stKonipol, Nancy (B21) 2nd
14Casey, Brenda (B24) 2ndKitchen, Scott (B7) 1st
2Cole, Judy (B27) 2ndGable, Sue (B18) 1st
10Creed, Connie (B19) 1stBecker, Bob (B5) 2nd
6Devanney, Katie (B14) 2ndSeetharam, Prashanth (B30) 1st
1Ecsedy, Michael (B1) 2ndGreenwood, Ben (B17) 1st
8Engelhardt, David (B11) 2ndBailey, Annette (B25) 1st
12Fidler, Mark (B6) 2ndHorn, Judy (B22) 1st
16Finkey, Don (B8) 1stMcMahon, Bernie (B26) 2nd
2Gable, Sue (B18) 1stCole, Judy (B27) 2nd
1Greenwood, Ben (B17) 1stEcsedy, Michael (B1) 2nd
13Gross, Matt (B15) 1stUbeika, Shelley (B28) 2nd
3Horn, Joel (B2) 2ndMilton, Daniel (B23) 1st
12Horn, Judy (B22) 1stFidler, Mark (B6) 2nd
5Horowitz, Arnie (B3) 1stSinanan, Lilla (B20) 2nd
BoardPlayer Opponent
11Kelly, Joan (B33) 1stBergmann, Jacob (B9) 2nd
14Kitchen, Scott (B7) 1stCasey, Brenda (B24) 2nd
7Konipol, Nancy (B21) 2ndBonin, Chris (B4) 1st
16McMahon, Bernie (B26) 2ndFinkey, Don (B8) 1st
3Milton, Daniel (B23) 1stHorn, Joel (B2) 2nd
17Oliva, Linda (B29) 2ndSinacola, Chris (B10) 1st
9Puma, Marie (B31) 1stTownsend, Adam (B16) 2nd
4Riechman, Alan (B32) 2ndAbbate, Chuck (B12) 1st
15Roland, Tobey (B13) 1stTurner, Kevin (B34) 2nd
6Seetharam, Prashanth (B30) 1stDevanney, Katie (B14) 2nd
17Sinacola, Chris (B10) 1stOliva, Linda (B29) 2nd
5Sinanan, Lilla (B20) 2ndHorowitz, Arnie (B3) 1st
9Townsend, Adam (B16) 2ndPuma, Marie (B31) 1st
15Turner, Kevin (B34) 2ndRoland, Tobey (B13) 1st
13Ubeika, Shelley (B28) 2ndGross, Matt (B15) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.