Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 3 Alphabetic Pairings

BoardPlayer Opponent
3Abbate, Chuck (B12) 2ndHorn, Joel (B2) 1st
9Bailey, Annette (B25) 2ndPuma, Marie (B31) 1st
10Becker, Bob (B5) 1stBergmann, Jacob (B9) 2nd
10Bergmann, Jacob (B9) 2ndBecker, Bob (B5) 1st
7Bonin, Chris (B4) 2ndEngelhardt, David (B11) 1st
15Casey, Brenda (B24) 1stTurner, Kevin (B34) 2nd
2Cole, Judy (B27) 2ndGreenwood, Ben (B17) 1st
11Creed, Connie (B19) 1stKelly, Joan (B33) 2nd
5Devanney, Katie (B14) 1stHorowitz, Arnie (B3) 2nd
1Ecsedy, Michael (B1) 1stGable, Sue (B18) 2nd
7Engelhardt, David (B11) 1stBonin, Chris (B4) 2nd
12Fidler, Mark (B6) 1stGross, Matt (B15) 2nd
16Finkey, Don (B8) 1stSinacola, Chris (B10) 2nd
1Gable, Sue (B18) 2ndEcsedy, Michael (B1) 1st
2Greenwood, Ben (B17) 1stCole, Judy (B27) 2nd
12Gross, Matt (B15) 2ndFidler, Mark (B6) 1st
3Horn, Joel (B2) 1stAbbate, Chuck (B12) 2nd
13Horn, Judy (B22) 1stUbeika, Shelley (B28) 2nd
5Horowitz, Arnie (B3) 2ndDevanney, Katie (B14) 1st
BoardPlayer Opponent
11Kelly, Joan (B33) 2ndCreed, Connie (B19) 1st
14Kitchen, Scott (B7) 2ndRoland, Tobey (B13) 1st
8Konipol, Nancy (B21) 1stTownsend, Adam (B16) 2nd
17McMahon, Bernie (B26) 1stOliva, Linda (B29) 2nd
4Milton, Daniel (B23) 1stRiechman, Alan (B32) 2nd
17Oliva, Linda (B29) 2ndMcMahon, Bernie (B26) 1st
9Puma, Marie (B31) 1stBailey, Annette (B25) 2nd
4Riechman, Alan (B32) 2ndMilton, Daniel (B23) 1st
14Roland, Tobey (B13) 1stKitchen, Scott (B7) 2nd
6Seetharam, Prashanth (B30) 2ndSinanan, Lilla (B20) 1st
16Sinacola, Chris (B10) 2ndFinkey, Don (B8) 1st
6Sinanan, Lilla (B20) 1stSeetharam, Prashanth (B30) 2nd
8Townsend, Adam (B16) 2ndKonipol, Nancy (B21) 1st
15Turner, Kevin (B34) 2ndCasey, Brenda (B24) 1st
13Ubeika, Shelley (B28) 2ndHorn, Judy (B22) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.