Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 4 Alphabetic Pairings

BoardPlayer Opponent
8Abbate, Chuck (B12) 2ndDevanney, Katie (B14) 1st
5Bailey, Annette (B25) 2ndUbeika, Shelley (B28) 1st
9Becker, Bob (B5) 1stCasey, Brenda (B24) 2nd
6Bergmann, Jacob (B9) 2ndFidler, Mark (B6) 1st
3Bonin, Chris (B4) 1stRoland, Tobey (B13) 2nd
9Casey, Brenda (B24) 2ndBecker, Bob (B5) 1st
13Cole, Judy (B27) 1stMilton, Daniel (B23) 2nd
7Creed, Connie (B19) 2ndHorn, Joel (B2) 1st
8Devanney, Katie (B14) 1stAbbate, Chuck (B12) 2nd
1Ecsedy, Michael (B1) 1stSeetharam, Prashanth (B30) 2nd
16Engelhardt, David (B11) 1stGross, Matt (B15) 2nd
6Fidler, Mark (B6) 1stBergmann, Jacob (B9) 2nd
2Finkey, Don (B8) 2ndTownsend, Adam (B16) 1st
10Gable, Sue (B18) 2ndKitchen, Scott (B7) 1st
14Greenwood, Ben (B17) 2ndMcMahon, Bernie (B26) 1st
16Gross, Matt (B15) 2ndEngelhardt, David (B11) 1st
7Horn, Joel (B2) 1stCreed, Connie (B19) 2nd
4Horn, Judy (B22) 2ndSinacola, Chris (B10) 1st
12Horowitz, Arnie (B3) 1stKonipol, Nancy (B21) 2nd
BoardPlayer Opponent
11Kelly, Joan (B33) 2ndRiechman, Alan (B32) 1st
10Kitchen, Scott (B7) 1stGable, Sue (B18) 2nd
12Konipol, Nancy (B21) 2ndHorowitz, Arnie (B3) 1st
14McMahon, Bernie (B26) 1stGreenwood, Ben (B17) 2nd
13Milton, Daniel (B23) 2ndCole, Judy (B27) 1st
17Oliva, Linda (B29) 2ndSinanan, Lilla (B20) 1st
15Puma, Marie (B31) 2ndTurner, Kevin (B34) 1st
11Riechman, Alan (B32) 1stKelly, Joan (B33) 2nd
3Roland, Tobey (B13) 2ndBonin, Chris (B4) 1st
1Seetharam, Prashanth (B30) 2ndEcsedy, Michael (B1) 1st
4Sinacola, Chris (B10) 1stHorn, Judy (B22) 2nd
17Sinanan, Lilla (B20) 1stOliva, Linda (B29) 2nd
2Townsend, Adam (B16) 1stFinkey, Don (B8) 2nd
15Turner, Kevin (B34) 1stPuma, Marie (B31) 2nd
5Ubeika, Shelley (B28) 1stBailey, Annette (B25) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.