Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 6 Alphabetic Pairings

BoardPlayer Opponent
5Abbate, Chuck (B12) 1stUbeika, Shelley (B28) 2nd
10Bailey, Annette (B25) 1stBecker, Bob (B5) 2nd
10Becker, Bob (B5) 2ndBailey, Annette (B25) 1st
4Bergmann, Jacob (B9) 1stFinkey, Don (B8) 2nd
2Bonin, Chris (B4) 1stEcsedy, Michael (B1) 2nd
9Casey, Brenda (B24) 2ndMilton, Daniel (B23) 1st
14Cole, Judy (B27) 1stDevanney, Katie (B14) 2nd
6Creed, Connie (B19) 2ndGable, Sue (B18) 1st
14Devanney, Katie (B14) 2ndCole, Judy (B27) 1st
2Ecsedy, Michael (B1) 2ndBonin, Chris (B4) 1st
17Engelhardt, David (B11) 2ndKitchen, Scott (B7) 1st
12Fidler, Mark (B6) 1stHorowitz, Arnie (B3) 2nd
4Finkey, Don (B8) 2ndBergmann, Jacob (B9) 1st
6Gable, Sue (B18) 1stCreed, Connie (B19) 2nd
8Greenwood, Ben (B17) 2ndHorn, Judy (B22) 1st
16Gross, Matt (B15) 2ndSinanan, Lilla (B20) 1st
7Horn, Joel (B2) 2ndKelly, Joan (B33) 1st
8Horn, Judy (B22) 1stGreenwood, Ben (B17) 2nd
12Horowitz, Arnie (B3) 2ndFidler, Mark (B6) 1st
BoardPlayer Opponent
7Kelly, Joan (B33) 1stHorn, Joel (B2) 2nd
17Kitchen, Scott (B7) 1stEngelhardt, David (B11) 2nd
11Konipol, Nancy (B21) 2ndMcMahon, Bernie (B26) 1st
11McMahon, Bernie (B26) 1stKonipol, Nancy (B21) 2nd
9Milton, Daniel (B23) 1stCasey, Brenda (B24) 2nd
15Oliva, Linda (B29) 2ndPuma, Marie (B31) 1st
15Puma, Marie (B31) 1stOliva, Linda (B29) 2nd
13Riechman, Alan (B32) 2ndTurner, Kevin (B34) 1st
3Roland, Tobey (B13) 2ndSeetharam, Prashanth (B30) 1st
3Seetharam, Prashanth (B30) 1stRoland, Tobey (B13) 2nd
1Sinacola, Chris (B10) 1stTownsend, Adam (B16) 2nd
16Sinanan, Lilla (B20) 1stGross, Matt (B15) 2nd
1Townsend, Adam (B16) 2ndSinacola, Chris (B10) 1st
13Turner, Kevin (B34) 1stRiechman, Alan (B32) 2nd
5Ubeika, Shelley (B28) 2ndAbbate, Chuck (B12) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.