Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Abbate, Chuck (B12) 1st | Ubeika, Shelley (B28) 2nd | |
| 10 | Bailey, Annette (B25) 1st | Becker, Bob (B5) 2nd | |
| 10 | Becker, Bob (B5) 2nd | Bailey, Annette (B25) 1st | |
| 4 | Bergmann, Jacob (B9) 1st | Finkey, Don (B8) 2nd | |
| 2 | Bonin, Chris (B4) 1st | Ecsedy, Michael (B1) 2nd | |
| 9 | Casey, Brenda (B24) 2nd | Milton, Daniel (B23) 1st | |
| 14 | Cole, Judy (B27) 1st | Devanney, Katie (B14) 2nd | |
| 6 | Creed, Connie (B19) 2nd | Gable, Sue (B18) 1st | |
| 14 | Devanney, Katie (B14) 2nd | Cole, Judy (B27) 1st | |
| 2 | Ecsedy, Michael (B1) 2nd | Bonin, Chris (B4) 1st | |
| 17 | Engelhardt, David (B11) 2nd | Kitchen, Scott (B7) 1st | |
| 12 | Fidler, Mark (B6) 1st | Horowitz, Arnie (B3) 2nd | |
| 4 | Finkey, Don (B8) 2nd | Bergmann, Jacob (B9) 1st | |
| 6 | Gable, Sue (B18) 1st | Creed, Connie (B19) 2nd | |
| 8 | Greenwood, Ben (B17) 2nd | Horn, Judy (B22) 1st | |
| 16 | Gross, Matt (B15) 2nd | Sinanan, Lilla (B20) 1st | |
| 7 | Horn, Joel (B2) 2nd | Kelly, Joan (B33) 1st | |
| 8 | Horn, Judy (B22) 1st | Greenwood, Ben (B17) 2nd | |
| 12 | Horowitz, Arnie (B3) 2nd | Fidler, Mark (B6) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Kelly, Joan (B33) 1st | Horn, Joel (B2) 2nd | |
| 17 | Kitchen, Scott (B7) 1st | Engelhardt, David (B11) 2nd | |
| 11 | Konipol, Nancy (B21) 2nd | McMahon, Bernie (B26) 1st | |
| 11 | McMahon, Bernie (B26) 1st | Konipol, Nancy (B21) 2nd | |
| 9 | Milton, Daniel (B23) 1st | Casey, Brenda (B24) 2nd | |
| 15 | Oliva, Linda (B29) 2nd | Puma, Marie (B31) 1st | |
| 15 | Puma, Marie (B31) 1st | Oliva, Linda (B29) 2nd | |
| 13 | Riechman, Alan (B32) 2nd | Turner, Kevin (B34) 1st | |
| 3 | Roland, Tobey (B13) 2nd | Seetharam, Prashanth (B30) 1st | |
| 3 | Seetharam, Prashanth (B30) 1st | Roland, Tobey (B13) 2nd | |
| 1 | Sinacola, Chris (B10) 1st | Townsend, Adam (B16) 2nd | |
| 16 | Sinanan, Lilla (B20) 1st | Gross, Matt (B15) 2nd | |
| 1 | Townsend, Adam (B16) 2nd | Sinacola, Chris (B10) 1st | |
| 13 | Turner, Kevin (B34) 1st | Riechman, Alan (B32) 2nd | |
| 5 | Ubeika, Shelley (B28) 2nd | Abbate, Chuck (B12) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.