Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 7 Alphabetic Pairings

BoardPlayer Opponent
9Abbate, Chuck (B12) 1stBailey, Annette (B25) 2nd
9Bailey, Annette (B25) 2ndAbbate, Chuck (B12) 1st
8Becker, Bob (B5) 1stHorn, Judy (B22) 2nd
4Bergmann, Jacob (B9) 2ndSeetharam, Prashanth (B30) 1st
2Bonin, Chris (B4) 2ndSinacola, Chris (B10) 1st
10Casey, Brenda (B24) 1stEngelhardt, David (B11) 2nd
7Cole, Judy (B27) 1stKelly, Joan (B33) 2nd
6Creed, Connie (B19) 2ndTownsend, Adam (B16) 1st
5Devanney, Katie (B14) 2ndUbeika, Shelley (B28) 1st
1Ecsedy, Michael (B1) 1stFinkey, Don (B8) 2nd
10Engelhardt, David (B11) 2ndCasey, Brenda (B24) 1st
11Fidler, Mark (B6) 1stHorn, Joel (B2) 2nd
1Finkey, Don (B8) 2ndEcsedy, Michael (B1) 1st
15Gable, Sue (B18) 2ndOliva, Linda (B29) 1st
3Greenwood, Ben (B17) 1stRoland, Tobey (B13) 2nd
17Gross, Matt (B15) 2ndKonipol, Nancy (B21) 1st
11Horn, Joel (B2) 2ndFidler, Mark (B6) 1st
8Horn, Judy (B22) 2ndBecker, Bob (B5) 1st
12Horowitz, Arnie (B3) 1stRiechman, Alan (B32) 2nd
BoardPlayer Opponent
7Kelly, Joan (B33) 2ndCole, Judy (B27) 1st
14Kitchen, Scott (B7) 2ndMilton, Daniel (B23) 1st
17Konipol, Nancy (B21) 1stGross, Matt (B15) 2nd
13McMahon, Bernie (B26) 2ndTurner, Kevin (B34) 1st
14Milton, Daniel (B23) 1stKitchen, Scott (B7) 2nd
15Oliva, Linda (B29) 1stGable, Sue (B18) 2nd
16Puma, Marie (B31) 2ndSinanan, Lilla (B20) 1st
12Riechman, Alan (B32) 2ndHorowitz, Arnie (B3) 1st
3Roland, Tobey (B13) 2ndGreenwood, Ben (B17) 1st
4Seetharam, Prashanth (B30) 1stBergmann, Jacob (B9) 2nd
2Sinacola, Chris (B10) 1stBonin, Chris (B4) 2nd
16Sinanan, Lilla (B20) 1stPuma, Marie (B31) 2nd
6Townsend, Adam (B16) 1stCreed, Connie (B19) 2nd
13Turner, Kevin (B34) 1stMcMahon, Bernie (B26) 2nd
5Ubeika, Shelley (B28) 1stDevanney, Katie (B14) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.