Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 8 Alphabetic Pairings

BoardPlayer Opponent
7Abbate, Chuck (B12) 2ndOliva, Linda (B29) 1st
11Bailey, Annette (B25) 1stSeetharam, Prashanth (B30) 2nd
6Becker, Bob (B5) 1stUbeika, Shelley (B28) 2nd
5Bergmann, Jacob (B9) 1stCole, Judy (B27) 2nd
2Bonin, Chris (B4) 2ndFinkey, Don (B8) 1st
8Casey, Brenda (B24) 2ndHorn, Judy (B22) 1st
5Cole, Judy (B27) 2ndBergmann, Jacob (B9) 1st
4Creed, Connie (B19) 1stGreenwood, Ben (B17) 2nd
9Devanney, Katie (B14) 1stRoland, Tobey (B13) 2nd
1Ecsedy, Michael (B1) 1stSinacola, Chris (B10) 2nd
10Engelhardt, David (B11) 1stFidler, Mark (B6) 2nd
10Fidler, Mark (B6) 2ndEngelhardt, David (B11) 1st
2Finkey, Don (B8) 1stBonin, Chris (B4) 2nd
15Gable, Sue (B18) 1stMilton, Daniel (B23) 2nd
4Greenwood, Ben (B17) 2ndCreed, Connie (B19) 1st
14Gross, Matt (B15) 1stTurner, Kevin (B34) 2nd
12Horn, Joel (B2) 1stHorowitz, Arnie (B3) 2nd
8Horn, Judy (B22) 1stCasey, Brenda (B24) 2nd
12Horowitz, Arnie (B3) 2ndHorn, Joel (B2) 1st
BoardPlayer Opponent
3Kelly, Joan (B33) 2ndTownsend, Adam (B16) 1st
13Kitchen, Scott (B7) 1stKonipol, Nancy (B21) 2nd
13Konipol, Nancy (B21) 2ndKitchen, Scott (B7) 1st
16McMahon, Bernie (B26) 2ndPuma, Marie (B31) 1st
15Milton, Daniel (B23) 2ndGable, Sue (B18) 1st
7Oliva, Linda (B29) 1stAbbate, Chuck (B12) 2nd
16Puma, Marie (B31) 1stMcMahon, Bernie (B26) 2nd
17Riechman, Alan (B32) 1stSinanan, Lilla (B20) 2nd
9Roland, Tobey (B13) 2ndDevanney, Katie (B14) 1st
11Seetharam, Prashanth (B30) 2ndBailey, Annette (B25) 1st
1Sinacola, Chris (B10) 2ndEcsedy, Michael (B1) 1st
17Sinanan, Lilla (B20) 2ndRiechman, Alan (B32) 1st
3Townsend, Adam (B16) 1stKelly, Joan (B33) 2nd
14Turner, Kevin (B34) 2ndGross, Matt (B15) 1st
6Ubeika, Shelley (B28) 2ndBecker, Bob (B5) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.