Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 9 Alphabetic Pairings

BoardPlayer Opponent
7Abbate, Chuck (B12) 2ndRoland, Tobey (B13) 1st
12Bailey, Annette (B25) 2ndHorowitz, Arnie (B3) 1st
5Becker, Bob (B5) 2ndCole, Judy (B27) 1st
6Bergmann, Jacob (B9) 1stUbeika, Shelley (B28) 2nd
2Bonin, Chris (B4) 2ndTownsend, Adam (B16) 1st
9Casey, Brenda (B24) 1stDevanney, Katie (B14) 2nd
5Cole, Judy (B27) 1stBecker, Bob (B5) 2nd
1Creed, Connie (B19) 1stEcsedy, Michael (B1) 2nd
9Devanney, Katie (B14) 2ndCasey, Brenda (B24) 1st
1Ecsedy, Michael (B1) 2ndCreed, Connie (B19) 1st
10Engelhardt, David (B11) 1stHorn, Joel (B2) 2nd
11Fidler, Mark (B6) 1stSeetharam, Prashanth (B30) 2nd
3Finkey, Don (B8) 2ndGreenwood, Ben (B17) 1st
15Gable, Sue (B18) 1stKonipol, Nancy (B21) 2nd
3Greenwood, Ben (B17) 1stFinkey, Don (B8) 2nd
13Gross, Matt (B15) 2ndKitchen, Scott (B7) 1st
10Horn, Joel (B2) 2ndEngelhardt, David (B11) 1st
8Horn, Judy (B22) 1stOliva, Linda (B29) 2nd
12Horowitz, Arnie (B3) 1stBailey, Annette (B25) 2nd
BoardPlayer Opponent
4Kelly, Joan (B33) 1stSinacola, Chris (B10) 2nd
13Kitchen, Scott (B7) 1stGross, Matt (B15) 2nd
15Konipol, Nancy (B21) 2ndGable, Sue (B18) 1st
16McMahon, Bernie (B26) 2ndSinanan, Lilla (B20) 1st
14Milton, Daniel (B23) 1stTurner, Kevin (B34) 2nd
8Oliva, Linda (B29) 2ndHorn, Judy (B22) 1st
17Puma, Marie (B31) 2ndRiechman, Alan (B32) 1st
17Riechman, Alan (B32) 1stPuma, Marie (B31) 2nd
7Roland, Tobey (B13) 1stAbbate, Chuck (B12) 2nd
11Seetharam, Prashanth (B30) 2ndFidler, Mark (B6) 1st
4Sinacola, Chris (B10) 2ndKelly, Joan (B33) 1st
16Sinanan, Lilla (B20) 1stMcMahon, Bernie (B26) 2nd
2Townsend, Adam (B16) 1stBonin, Chris (B4) 2nd
14Turner, Kevin (B34) 2ndMilton, Daniel (B23) 1st
6Ubeika, Shelley (B28) 2ndBergmann, Jacob (B9) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.