Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Abbate, Chuck (B12) 2nd | Roland, Tobey (B13) 1st | |
| 12 | Bailey, Annette (B25) 2nd | Horowitz, Arnie (B3) 1st | |
| 5 | Becker, Bob (B5) 2nd | Cole, Judy (B27) 1st | |
| 6 | Bergmann, Jacob (B9) 1st | Ubeika, Shelley (B28) 2nd | |
| 2 | Bonin, Chris (B4) 2nd | Townsend, Adam (B16) 1st | |
| 9 | Casey, Brenda (B24) 1st | Devanney, Katie (B14) 2nd | |
| 5 | Cole, Judy (B27) 1st | Becker, Bob (B5) 2nd | |
| 1 | Creed, Connie (B19) 1st | Ecsedy, Michael (B1) 2nd | |
| 9 | Devanney, Katie (B14) 2nd | Casey, Brenda (B24) 1st | |
| 1 | Ecsedy, Michael (B1) 2nd | Creed, Connie (B19) 1st | |
| 10 | Engelhardt, David (B11) 1st | Horn, Joel (B2) 2nd | |
| 11 | Fidler, Mark (B6) 1st | Seetharam, Prashanth (B30) 2nd | |
| 3 | Finkey, Don (B8) 2nd | Greenwood, Ben (B17) 1st | |
| 15 | Gable, Sue (B18) 1st | Konipol, Nancy (B21) 2nd | |
| 3 | Greenwood, Ben (B17) 1st | Finkey, Don (B8) 2nd | |
| 13 | Gross, Matt (B15) 2nd | Kitchen, Scott (B7) 1st | |
| 10 | Horn, Joel (B2) 2nd | Engelhardt, David (B11) 1st | |
| 8 | Horn, Judy (B22) 1st | Oliva, Linda (B29) 2nd | |
| 12 | Horowitz, Arnie (B3) 1st | Bailey, Annette (B25) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Kelly, Joan (B33) 1st | Sinacola, Chris (B10) 2nd | |
| 13 | Kitchen, Scott (B7) 1st | Gross, Matt (B15) 2nd | |
| 15 | Konipol, Nancy (B21) 2nd | Gable, Sue (B18) 1st | |
| 16 | McMahon, Bernie (B26) 2nd | Sinanan, Lilla (B20) 1st | |
| 14 | Milton, Daniel (B23) 1st | Turner, Kevin (B34) 2nd | |
| 8 | Oliva, Linda (B29) 2nd | Horn, Judy (B22) 1st | |
| 17 | Puma, Marie (B31) 2nd | Riechman, Alan (B32) 1st | |
| 17 | Riechman, Alan (B32) 1st | Puma, Marie (B31) 2nd | |
| 7 | Roland, Tobey (B13) 1st | Abbate, Chuck (B12) 2nd | |
| 11 | Seetharam, Prashanth (B30) 2nd | Fidler, Mark (B6) 1st | |
| 4 | Sinacola, Chris (B10) 2nd | Kelly, Joan (B33) 1st | |
| 16 | Sinanan, Lilla (B20) 1st | McMahon, Bernie (B26) 2nd | |
| 2 | Townsend, Adam (B16) 1st | Bonin, Chris (B4) 2nd | |
| 14 | Turner, Kevin (B34) 2nd | Milton, Daniel (B23) 1st | |
| 6 | Ubeika, Shelley (B28) 2nd | Bergmann, Jacob (B9) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.