Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 10 Alphabetic Pairings

BoardPlayer Opponent
4Abbate, Chuck (B12) 2ndBonin, Chris (B4) 1st
16Bailey, Annette (B25) 2ndMcMahon, Bernie (B26) 1st
2Becker, Bob (B5) 2ndTownsend, Adam (B16) 1st
6Bergmann, Jacob (B9) 2ndGreenwood, Ben (B17) 1st
4Bonin, Chris (B4) 1stAbbate, Chuck (B12) 2nd
9Casey, Brenda (B24) 2ndSeetharam, Prashanth (B30) 1st
7Cole, Judy (B27) 1stEngelhardt, David (B11) 2nd
5Creed, Connie (B19) 2ndSinacola, Chris (B10) 1st
8Devanney, Katie (B14) 2ndOliva, Linda (B29) 1st
1Ecsedy, Michael (B1) 2ndRoland, Tobey (B13) 1st
7Engelhardt, David (B11) 2ndCole, Judy (B27) 1st
15Fidler, Mark (B6) 2ndKonipol, Nancy (B21) 1st
3Finkey, Don (B8) 2ndKelly, Joan (B33) 1st
11Gable, Sue (B18) 2ndUbeika, Shelley (B28) 1st
6Greenwood, Ben (B17) 1stBergmann, Jacob (B9) 2nd
12Gross, Matt (B15) 1stHorowitz, Arnie (B3) 2nd
10Horn, Joel (B2) 1stHorn, Judy (B22) 2nd
10Horn, Judy (B22) 2ndHorn, Joel (B2) 1st
12Horowitz, Arnie (B3) 2ndGross, Matt (B15) 1st
BoardPlayer Opponent
3Kelly, Joan (B33) 1stFinkey, Don (B8) 2nd
13Kitchen, Scott (B7) 1stRiechman, Alan (B32) 2nd
15Konipol, Nancy (B21) 1stFidler, Mark (B6) 2nd
16McMahon, Bernie (B26) 1stBailey, Annette (B25) 2nd
14Milton, Daniel (B23) 2ndPuma, Marie (B31) 1st
8Oliva, Linda (B29) 1stDevanney, Katie (B14) 2nd
14Puma, Marie (B31) 1stMilton, Daniel (B23) 2nd
13Riechman, Alan (B32) 2ndKitchen, Scott (B7) 1st
1Roland, Tobey (B13) 1stEcsedy, Michael (B1) 2nd
9Seetharam, Prashanth (B30) 1stCasey, Brenda (B24) 2nd
5Sinacola, Chris (B10) 1stCreed, Connie (B19) 2nd
17Sinanan, Lilla (B20) 2ndTurner, Kevin (B34) 1st
2Townsend, Adam (B16) 1stBecker, Bob (B5) 2nd
17Turner, Kevin (B34) 1stSinanan, Lilla (B20) 2nd
11Ubeika, Shelley (B28) 1stGable, Sue (B18) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.