Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 11 Alphabetic Pairings

BoardPlayer Opponent
4Abbate, Chuck (B12) 1stTownsend, Adam (B16) 2nd
12Bailey, Annette (B25) 1stGable, Sue (B18) 2nd
2Becker, Bob (B5) 1stSinacola, Chris (B10) 2nd
5Bergmann, Jacob (B9) 2ndBonin, Chris (B4) 1st
5Bonin, Chris (B4) 1stBergmann, Jacob (B9) 2nd
9Casey, Brenda (B24) 2ndKonipol, Nancy (B21) 1st
11Cole, Judy (B27) 2ndUbeika, Shelley (B28) 1st
3Creed, Connie (B19) 2ndFinkey, Don (B8) 1st
8Devanney, Katie (B14) 1stHorn, Judy (B22) 2nd
1Ecsedy, Michael (B1) 2ndKelly, Joan (B33) 1st
7Engelhardt, David (B11) 1stRoland, Tobey (B13) 2nd
15Fidler, Mark (B6) 1stMcMahon, Bernie (B26) 2nd
3Finkey, Don (B8) 1stCreed, Connie (B19) 2nd
12Gable, Sue (B18) 2ndBailey, Annette (B25) 1st
6Greenwood, Ben (B17) 2ndHorn, Joel (B2) 1st
10Gross, Matt (B15) 1stSeetharam, Prashanth (B30) 2nd
6Horn, Joel (B2) 1stGreenwood, Ben (B17) 2nd
8Horn, Judy (B22) 2ndDevanney, Katie (B14) 1st
17Horowitz, Arnie (B3) 1stTurner, Kevin (B34) 2nd
BoardPlayer Opponent
1Kelly, Joan (B33) 1stEcsedy, Michael (B1) 2nd
13Kitchen, Scott (B7) 2ndPuma, Marie (B31) 1st
9Konipol, Nancy (B21) 1stCasey, Brenda (B24) 2nd
15McMahon, Bernie (B26) 2ndFidler, Mark (B6) 1st
14Milton, Daniel (B23) 1stSinanan, Lilla (B20) 2nd
16Oliva, Linda (B29) 1stRiechman, Alan (B32) 2nd
13Puma, Marie (B31) 1stKitchen, Scott (B7) 2nd
16Riechman, Alan (B32) 2ndOliva, Linda (B29) 1st
7Roland, Tobey (B13) 2ndEngelhardt, David (B11) 1st
10Seetharam, Prashanth (B30) 2ndGross, Matt (B15) 1st
2Sinacola, Chris (B10) 2ndBecker, Bob (B5) 1st
14Sinanan, Lilla (B20) 2ndMilton, Daniel (B23) 1st
4Townsend, Adam (B16) 2ndAbbate, Chuck (B12) 1st
17Turner, Kevin (B34) 2ndHorowitz, Arnie (B3) 1st
11Ubeika, Shelley (B28) 1stCole, Judy (B27) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.