Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 12 Alphabetic Pairings

BoardPlayer Opponent
5Abbate, Chuck (B12) 1stBecker, Bob (B5) 2nd
7Bailey, Annette (B25) 1stCole, Judy (B27) 2nd
5Becker, Bob (B5) 2ndAbbate, Chuck (B12) 1st
3Bergmann, Jacob (B9) 1stTownsend, Adam (B16) 2nd
4Bonin, Chris (B4) 2ndCreed, Connie (B19) 1st
13Casey, Brenda (B24) 1stHorowitz, Arnie (B3) 2nd
7Cole, Judy (B27) 2ndBailey, Annette (B25) 1st
4Creed, Connie (B19) 1stBonin, Chris (B4) 2nd
9Devanney, Katie (B14) 1stFidler, Mark (B6) 2nd
1Ecsedy, Michael (B1) 1stHorn, Joel (B2) 2nd
14Engelhardt, David (B11) 2ndTurner, Kevin (B34) 1st
9Fidler, Mark (B6) 2ndDevanney, Katie (B14) 1st
2Finkey, Don (B8) 1stRoland, Tobey (B13) 2nd
17Gable, Sue (B18) 1stPuma, Marie (B31) 2nd
6Greenwood, Ben (B17) 2ndSinacola, Chris (B10) 1st
11Gross, Matt (B15) 2ndRiechman, Alan (B32) 1st
1Horn, Joel (B2) 2ndEcsedy, Michael (B1) 1st
8Horn, Judy (B22) 2ndSeetharam, Prashanth (B30) 1st
13Horowitz, Arnie (B3) 2ndCasey, Brenda (B24) 1st
BoardPlayer Opponent
10Kelly, Joan (B33) 2ndSinanan, Lilla (B20) 1st
16Kitchen, Scott (B7) 2ndMcMahon, Bernie (B26) 1st
12Konipol, Nancy (B21) 1stUbeika, Shelley (B28) 2nd
16McMahon, Bernie (B26) 1stKitchen, Scott (B7) 2nd
15Milton, Daniel (B23) 1stOliva, Linda (B29) 2nd
15Oliva, Linda (B29) 2ndMilton, Daniel (B23) 1st
17Puma, Marie (B31) 2ndGable, Sue (B18) 1st
11Riechman, Alan (B32) 1stGross, Matt (B15) 2nd
2Roland, Tobey (B13) 2ndFinkey, Don (B8) 1st
8Seetharam, Prashanth (B30) 1stHorn, Judy (B22) 2nd
6Sinacola, Chris (B10) 1stGreenwood, Ben (B17) 2nd
10Sinanan, Lilla (B20) 1stKelly, Joan (B33) 2nd
3Townsend, Adam (B16) 2ndBergmann, Jacob (B9) 1st
14Turner, Kevin (B34) 1stEngelhardt, David (B11) 2nd
12Ubeika, Shelley (B28) 2ndKonipol, Nancy (B21) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.