Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 14 Alphabetic Pairings

BoardPlayer Opponent
5Abbate, Chuck (B12) 1stBergmann, Jacob (B9) 2nd
11Bailey, Annette (B25) 2ndDevanney, Katie (B14) 1st
3Becker, Bob (B5) 1stSinacola, Chris (B10) 2nd repeat
5Bergmann, Jacob (B9) 2ndAbbate, Chuck (B12) 1st
2Bonin, Chris (B4) 1stFinkey, Don (B8) 2nd repeat
15Casey, Brenda (B24) 2ndPuma, Marie (B31) 1st
6Cole, Judy (B27) 1stHorn, Joel (B2) 2nd
4Creed, Connie (B19) 2ndRoland, Tobey (B13) 1st
11Devanney, Katie (B14) 1stBailey, Annette (B25) 2nd
1Ecsedy, Michael (B1) 1stTownsend, Adam (B16) 2nd repeat
14Engelhardt, David (B11) 2ndMcMahon, Bernie (B26) 1st
8Fidler, Mark (B6) 2ndGreenwood, Ben (B17) 1st
2Finkey, Don (B8) 2ndBonin, Chris (B4) 1st repeat
10Gable, Sue (B18) 2ndSinanan, Lilla (B20) 1st
8Greenwood, Ben (B17) 1stFidler, Mark (B6) 2nd
16Gross, Matt (B15) 2ndOliva, Linda (B29) 1st
6Horn, Joel (B2) 2ndCole, Judy (B27) 1st
12Horn, Judy (B22) 1stRiechman, Alan (B32) 2nd
17Horowitz, Arnie (B3) 1stMilton, Daniel (B23) 2nd
BoardPlayer Opponent
9Kelly, Joan (B33) 1stKitchen, Scott (B7) 2nd
9Kitchen, Scott (B7) 2ndKelly, Joan (B33) 1st
7Konipol, Nancy (B21) 1stSeetharam, Prashanth (B30) 2nd
14McMahon, Bernie (B26) 1stEngelhardt, David (B11) 2nd
17Milton, Daniel (B23) 2ndHorowitz, Arnie (B3) 1st
16Oliva, Linda (B29) 1stGross, Matt (B15) 2nd
15Puma, Marie (B31) 1stCasey, Brenda (B24) 2nd
12Riechman, Alan (B32) 2ndHorn, Judy (B22) 1st
4Roland, Tobey (B13) 1stCreed, Connie (B19) 2nd
7Seetharam, Prashanth (B30) 2ndKonipol, Nancy (B21) 1st
3Sinacola, Chris (B10) 2ndBecker, Bob (B5) 1st repeat
10Sinanan, Lilla (B20) 1stGable, Sue (B18) 2nd
1Townsend, Adam (B16) 2ndEcsedy, Michael (B1) 1st repeat
13Turner, Kevin (B34) 1stUbeika, Shelley (B28) 2nd
13Ubeika, Shelley (B28) 2ndTurner, Kevin (B34) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.