Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Abbate, Chuck (B12) 1st | Konipol, Nancy (B21) 2nd | |
| 9 | Bailey, Annette (B25) 1st | Gross, Matt (B15) 2nd | |
| 3 | Becker, Bob (B5)draws | Townsend, Adam (B16)draws repeat | |
| 8 | Bergmann, Jacob (B9) 1st | Creed, Connie (B19) 2nd repeat | |
| 2 | Bonin, Chris (B4) 2nd | Finkey, Don (B8) 1st 3peat | |
| 12 | Casey, Brenda (B24) 1st | McMahon, Bernie (B26) 2nd | |
| 6 | Cole, Judy (B27)draws | Horn, Joel (B2)draws repeat | |
| 8 | Creed, Connie (B19) 2nd | Bergmann, Jacob (B9) 1st repeat | |
| 1 | Devanney, Katie (B14) 1st | Ecsedy, Michael (B1) 2nd | |
| 1 | Ecsedy, Michael (B1) 2nd | Devanney, Katie (B14) 1st | |
| 15 | Engelhardt, David (B11)draws | Oliva, Linda (B29)draws | |
| 11 | Fidler, Mark (B6)draws | Milton, Daniel (B23)draws | |
| 2 | Finkey, Don (B8) 1st | Bonin, Chris (B4) 2nd 3peat | |
| 16 | Gable, Sue (B18)draws | Riechman, Alan (B32)draws | |
| 7 | Greenwood, Ben (B17)draws | Roland, Tobey (B13)draws repeat | |
| 9 | Gross, Matt (B15) 2nd | Bailey, Annette (B25) 1st | |
| 6 | Horn, Joel (B2)draws | Cole, Judy (B27)draws repeat | |
| 5 | Horn, Judy (B22)draws | Sinacola, Chris (B10)draws repeat | |
| 17 | Horowitz, Arnie (B3)draws | Kitchen, Scott (B7)draws |
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Kelly, Joan (B33)draws | Puma, Marie (B31)draws | |
| 17 | Kitchen, Scott (B7)draws | Horowitz, Arnie (B3)draws | |
| 4 | Konipol, Nancy (B21) 2nd | Abbate, Chuck (B12) 1st | |
| 12 | McMahon, Bernie (B26) 2nd | Casey, Brenda (B24) 1st | |
| 11 | Milton, Daniel (B23)draws | Fidler, Mark (B6)draws | |
| 15 | Oliva, Linda (B29)draws | Engelhardt, David (B11)draws | |
| 14 | Puma, Marie (B31)draws | Kelly, Joan (B33)draws | |
| 16 | Riechman, Alan (B32)draws | Gable, Sue (B18)draws | |
| 7 | Roland, Tobey (B13)draws | Greenwood, Ben (B17)draws repeat | |
| 13 | Seetharam, Prashanth (B30)draws | Turner, Kevin (B34)draws | |
| 5 | Sinacola, Chris (B10)draws | Horn, Judy (B22)draws repeat | |
| 10 | Sinanan, Lilla (B20)draws | Ubeika, Shelley (B28)draws | |
| 3 | Townsend, Adam (B16)draws | Becker, Bob (B5)draws repeat | |
| 13 | Turner, Kevin (B34)draws | Seetharam, Prashanth (B30)draws | |
| 10 | Ubeika, Shelley (B28)draws | Sinanan, Lilla (B20)draws |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.