Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 423.93 | 12.0- 2.0 | +1164 | A | Ecsedy, Michael (B1) |
| 2 | 415.93 | 8.0- 6.0 | +479 | A | Sinacola, Chris (B10) |
| 3 | 407.64 | 8.0- 6.0 | +524 | B | Konipol, Nancy (B21) |
| 4 | 402.93 | 7.0- 7.0 | +336 | A | Bergmann, Jacob (B9) |
| 5 | 402.79 | 9.0- 5.0 | +420 | A | Becker, Bob (B5) |
| 6 | 397.71 | 11.0- 3.0 | +630 | A | Finkey, Don (B8) |
| 7 | 395.00 | 9.0- 5.0 | +42 | A | Abbate, Chuck (B12) |
| 8 | 394.93 | 8.0- 6.0 | +143 | B | Horn, Judy (B22) |
| 9 | 393.71 | 9.0- 5.0 | +283 | A | Townsend, Adam (B16) |
| 10 | 392.43 | 6.0- 8.0 | +106 | B | Seetharam, Prashanth (B30) |
| 11 | 391.86 | 8.0- 6.0 | -22 | B | Greenwood, Ben (B17) |
| 12 | 390.50 | 10.0- 4.0 | +253 | A | Bonin, Chris (B4) |
| 13 | 388.64 | 7.0- 7.0 | +150 | A | Creed, Connie (B19) |
| 14 | 388.57 | 8.0- 6.0 | +40 | B | Cole, Judy (B27) |
| 15 | 384.14 | 8.0- 6.0 | +110 | A | Horn, Joel (B2) |
| 16 | 383.50 | 6.0- 8.0 | -54 | B | Kelly, Joan (B33) |
| 17 | 383.07 | 6.5- 7.5 | +89 | B | Casey, Brenda (B24) |
| 18 | 382.21 | 7.0- 7.0 | +3 | A | Gross, Matt (B15) |
| 19 | 382.07 | 7.0- 7.0 | -239 | A | Fidler, Mark (B6) |
| 20 | 381.21 | 4.0-10.0 | -89 | A | Engelhardt, David (B11) |
| 21 | 380.86 | 7.0- 7.0 | -144 | B | Sinanan, Lilla (B20) |
| 22 | 375.50 | 7.0- 7.0 | -37 | B | Bailey, Annette (B25) |
| 23 | 373.14 | 7.0- 7.0 | -303 | B | Ubeika, Shelley (B28) |
| 24 | 372.93 | 6.0- 8.0 | -398 | B | Riechman, Alan (B32) |
| 25 | 371.57 | 4.0-10.0 | -535 | A | Gable, Sue (B18) |
| 26 | 371.00 | 8.0- 6.0 | -77 | A | Roland, Tobey (B13) |
| 27 | 368.07 | 3.5-10.5 | -460 | A | Kitchen, Scott (B7) |
| 28 | 363.71 | 4.0-10.0 | -237 | B | Turner, Kevin (B34) |
| 29 | 362.07 | 5.0- 9.0 | -202 | B | Milton, Daniel (B23) |
| 30 | 359.50 | 6.0- 8.0 | -493 | A | Horowitz, Arnie (B3) |
| 31 | 359.43 | 4.0-10.0 | -479 | B | Puma, Marie (B31) |
| 32 | 358.07 | 4.0-10.0 | -361 | B | McMahon, Bernie (B26) |
| 33 | 356.14 | 8.0- 6.0 | -408 | B | Devanney, Katie (B14) |
| 34 | 355.64 | 6.0- 8.0 | -234 | B | Oliva, Linda (B29) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.