Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
1593512.0- 2.0+1164AEcsedy, Michael (B1)
25823 8.0- 6.0+479ASinacola, Chris (B10)
35707 8.0- 6.0+524BKonipol, Nancy (B21)
45641 7.0- 7.0+336ABergmann, Jacob (B9)
55639 9.0- 5.0+420ABecker, Bob (B5)
6556811.0- 3.0+630AFinkey, Don (B8)
75530 9.0- 5.0+42AAbbate, Chuck (B12)
85529 8.0- 6.0+143BHorn, Judy (B22)
95512 9.0- 5.0+283ATownsend, Adam (B16)
105494 6.0- 8.0+106BSeetharam, Prashanth (B30)
115486 8.0- 6.0-22BGreenwood, Ben (B17)
12546710.0- 4.0+253ABonin, Chris (B4)
135441 7.0- 7.0+150ACreed, Connie (B19)
145440 8.0- 6.0+40BCole, Judy (B27)
155378 8.0- 6.0+110AHorn, Joel (B2)
165369 6.0- 8.0-54BKelly, Joan (B33)
175363 6.5- 7.5+89BCasey, Brenda (B24)
185351 7.0- 7.0+3AGross, Matt (B15)
195349 7.0- 7.0-239AFidler, Mark (B6)
205337 4.0-10.0-89AEngelhardt, David (B11)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.