Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 1 Alphabetic Pairings

BoardPlayer Opponent
11Abriano, Gerianne (C37) 2ndDubach, Joev (C6) 1st
14Blake, Daniel (C28) 1stRay, Lorraine (C14) 2nd
6Cohen, Jo Anne (C18) 1stWood, Betsey (C24) 2nd
9Constantine, Brett (C5) 2ndGrant, Peggy (C34) 1st
10Davis, Thomas (C20) 1stKirchhausen, Susan (C30) 2nd
11Dubach, Joev (C6) 1stAbriano, Gerianne (C37) 2nd
18Durant, Olivia (C11) 2ndGiovinazzo, Linda (C25) 1st
5Galea, Peter (C3) 1stWittman, Dianne (C39) 2nd
18Giovinazzo, Linda (C25) 1stDurant, Olivia (C11) 2nd
9Grant, Peggy (C34) 1stConstantine, Brett (C5) 2nd
2Guest, Cornelia (C19) 2ndMahnken, Denise (C27) 1st
12Horowitz, Risa (C26) 1stKester, Barb (C13) 2nd
4Johnson, Eileen (C21) 1stWancel, Linda (C12) 2nd
12Kester, Barb (C13) 2ndHorowitz, Risa (C26) 1st
10Kirchhausen, Susan (C30) 2ndDavis, Thomas (C20) 1st
1Kout, Trx (C36) 2ndMoniz, Steve (C1) 1st
13Lezin, Katya (C7) 2ndSerino, Steve (C38) 1st
3Lobo, Yvonne (C2) 1stSharma, Puneet (C35) 2nd
2Mahnken, Denise (C27) 1stGuest, Cornelia (C19) 2nd
BoardPlayer Opponent
7McDonald, Carol (C40) 1stSzymkowiak, Doug (C4) 2nd
8McWilliams, Shae (C15) 1stRothbart, Sam (C29) 2nd
15Mikesell, Marci (C8) 2ndThompson, Celia Dayrit (C32) 1st
1Moniz, Steve (C1) 1stKout, Trx (C36) 2nd
20Niles, Jack (C23) 1stShea, Colleen (C16) 2nd
19Pitzer, Wilma (C10) 2ndPrince, Jackie (C31) 1st
19Prince, Jackie (C31) 1stPitzer, Wilma (C10) 2nd
14Ray, Lorraine (C14) 2ndBlake, Daniel (C28) 1st
8Rothbart, Sam (C29) 2ndMcWilliams, Shae (C15) 1st
13Serino, Steve (C38) 1stLezin, Katya (C7) 2nd
3Sharma, Puneet (C35) 2ndLobo, Yvonne (C2) 1st
20Shea, Colleen (C16) 2ndNiles, Jack (C23) 1st
17Sikorski, Steve (C9) 1stSilvestro, Jennifer (C33) 2nd
17Silvestro, Jennifer (C33) 2ndSikorski, Steve (C9) 1st
7Szymkowiak, Doug (C4) 2ndMcDonald, Carol (C40) 1st
15Thompson, Celia Dayrit (C32) 1stMikesell, Marci (C8) 2nd
16Vasquez, Nicholas (C17) 2ndYorra, Wayne (C22) 1st
4Wancel, Linda (C12) 2ndJohnson, Eileen (C21) 1st
5Wittman, Dianne (C39) 2ndGalea, Peter (C3) 1st
BoardPlayer Opponent
6Wood, Betsey (C24) 2ndCohen, Jo Anne (C18) 1st
16Yorra, Wayne (C22) 1stVasquez, Nicholas (C17) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.