Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 3 Alphabetic Pairings

BoardPlayer Opponent
12Abriano, Gerianne (C37) 1stHorowitz, Risa (C26) 2nd
14Blake, Daniel (C28) 1stSerino, Steve (C38) 2nd
5Cohen, Jo Anne (C18) 2ndGalea, Peter (C3) 1st
9Constantine, Brett (C5) 1stDavis, Thomas (C20) 2nd
9Davis, Thomas (C20) 2ndConstantine, Brett (C5) 1st
11Dubach, Joev (C6) 2ndKester, Barb (C13) 1st
17Durant, Olivia (C11) 1stSikorski, Steve (C9) 2nd
5Galea, Peter (C3) 1stCohen, Jo Anne (C18) 2nd
18Giovinazzo, Linda (C25) 2ndSilvestro, Jennifer (C33) 1st
10Grant, Peggy (C34) 1stKirchhausen, Susan (C30) 2nd
1Guest, Cornelia (C19) 1stMoniz, Steve (C1) 2nd
12Horowitz, Risa (C26) 2ndAbriano, Gerianne (C37) 1st
4Johnson, Eileen (C21) 2ndSharma, Puneet (C35) 1st
11Kester, Barb (C13) 1stDubach, Joev (C6) 2nd
10Kirchhausen, Susan (C30) 2ndGrant, Peggy (C34) 1st
2Kout, Trx (C36) 1stMahnken, Denise (C27) 2nd
13Lezin, Katya (C7) 2ndRay, Lorraine (C14) 1st
3Lobo, Yvonne (C2) 1stWancel, Linda (C12) 2nd
2Mahnken, Denise (C27) 2ndKout, Trx (C36) 1st
BoardPlayer Opponent
8McDonald, Carol (C40) 2ndRothbart, Sam (C29) 1st
7McWilliams, Shae (C15) 2ndSzymkowiak, Doug (C4) 1st
15Mikesell, Marci (C8) 1stVasquez, Nicholas (C17) 2nd
1Moniz, Steve (C1) 2ndGuest, Cornelia (C19) 1st
20Niles, Jack (C23) 2ndPrince, Jackie (C31) 1st
19Pitzer, Wilma (C10) 2ndShea, Colleen (C16) 1st
20Prince, Jackie (C31) 1stNiles, Jack (C23) 2nd
13Ray, Lorraine (C14) 1stLezin, Katya (C7) 2nd
8Rothbart, Sam (C29) 1stMcDonald, Carol (C40) 2nd
14Serino, Steve (C38) 2ndBlake, Daniel (C28) 1st
4Sharma, Puneet (C35) 1stJohnson, Eileen (C21) 2nd
19Shea, Colleen (C16) 1stPitzer, Wilma (C10) 2nd
17Sikorski, Steve (C9) 2ndDurant, Olivia (C11) 1st
18Silvestro, Jennifer (C33) 1stGiovinazzo, Linda (C25) 2nd
7Szymkowiak, Doug (C4) 1stMcWilliams, Shae (C15) 2nd
16Thompson, Celia Dayrit (C32) 2ndYorra, Wayne (C22) 1st
15Vasquez, Nicholas (C17) 2ndMikesell, Marci (C8) 1st
3Wancel, Linda (C12) 2ndLobo, Yvonne (C2) 1st
6Wittman, Dianne (C39) 1stWood, Betsey (C24) 2nd
BoardPlayer Opponent
6Wood, Betsey (C24) 2ndWittman, Dianne (C39) 1st
16Yorra, Wayne (C22) 1stThompson, Celia Dayrit (C32) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.