Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 4 Alphabetic Pairings

BoardPlayer Opponent
12Abriano, Gerianne (C37) 1stGrant, Peggy (C34) 2nd
1Blake, Daniel (C28) 2ndKirchhausen, Susan (C30) 1st
2Cohen, Jo Anne (C18) 1stDurant, Olivia (C11) 2nd
4Constantine, Brett (C5) 1stLobo, Yvonne (C2) 2nd
19Davis, Thomas (C20) 2ndNiles, Jack (C23) 1st
15Dubach, Joev (C6) 1stMcWilliams, Shae (C15) 2nd
2Durant, Olivia (C11) 2ndCohen, Jo Anne (C18) 1st
8Galea, Peter (C3) 2ndKout, Trx (C36) 1st
18Giovinazzo, Linda (C25) 2ndRothbart, Sam (C29) 1st
12Grant, Peggy (C34) 2ndAbriano, Gerianne (C37) 1st
13Guest, Cornelia (C19) 2ndSerino, Steve (C38) 1st
10Horowitz, Risa (C26) 1stYorra, Wayne (C22) 2nd
11Johnson, Eileen (C21) 2ndPitzer, Wilma (C10) 1st
3Kester, Barb (C13) 2ndMcDonald, Carol (C40) 1st
1Kirchhausen, Susan (C30) 1stBlake, Daniel (C28) 2nd
8Kout, Trx (C36) 1stGalea, Peter (C3) 2nd
17Lezin, Katya (C7) 1stWood, Betsey (C24) 2nd
4Lobo, Yvonne (C2) 2ndConstantine, Brett (C5) 1st
14Mahnken, Denise (C27) 1stSilvestro, Jennifer (C33) 2nd
BoardPlayer Opponent
3McDonald, Carol (C40) 1stKester, Barb (C13) 2nd
15McWilliams, Shae (C15) 2ndDubach, Joev (C6) 1st
6Mikesell, Marci (C8) 2ndPrince, Jackie (C31) 1st
5Moniz, Steve (C1) 2ndWancel, Linda (C12) 1st
19Niles, Jack (C23) 1stDavis, Thomas (C20) 2nd
11Pitzer, Wilma (C10) 1stJohnson, Eileen (C21) 2nd
6Prince, Jackie (C31) 1stMikesell, Marci (C8) 2nd
16Ray, Lorraine (C14) 1stWittman, Dianne (C39) 2nd
18Rothbart, Sam (C29) 1stGiovinazzo, Linda (C25) 2nd
13Serino, Steve (C38) 1stGuest, Cornelia (C19) 2nd
20Sharma, Puneet (C35) 1stThompson, Celia Dayrit (C32) 2nd
7Shea, Colleen (C16) 2ndVasquez, Nicholas (C17) 1st
9Sikorski, Steve (C9) 1stSzymkowiak, Doug (C4) 2nd
14Silvestro, Jennifer (C33) 2ndMahnken, Denise (C27) 1st
9Szymkowiak, Doug (C4) 2ndSikorski, Steve (C9) 1st
20Thompson, Celia Dayrit (C32) 2ndSharma, Puneet (C35) 1st
7Vasquez, Nicholas (C17) 1stShea, Colleen (C16) 2nd
5Wancel, Linda (C12) 1stMoniz, Steve (C1) 2nd
16Wittman, Dianne (C39) 2ndRay, Lorraine (C14) 1st
BoardPlayer Opponent
17Wood, Betsey (C24) 2ndLezin, Katya (C7) 1st
10Yorra, Wayne (C22) 2ndHorowitz, Risa (C26) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.