Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 7 Alphabetic Pairings

BoardPlayer Opponent
16Abriano, Gerianne (C37) 1stWood, Betsey (C24) 2nd
2Blake, Daniel (C28) 1stConstantine, Brett (C5) 2nd
9Cohen, Jo Anne (C18) 2ndDubach, Joev (C6) 1st
2Constantine, Brett (C5) 2ndBlake, Daniel (C28) 1st
19Davis, Thomas (C20) 1stGiovinazzo, Linda (C25) 2nd
9Dubach, Joev (C6) 1stCohen, Jo Anne (C18) 2nd
12Durant, Olivia (C11) 2ndMahnken, Denise (C27) 1st
8Galea, Peter (C3) 2ndMcDonald, Carol (C40) 1st
19Giovinazzo, Linda (C25) 2ndDavis, Thomas (C20) 1st
17Grant, Peggy (C34) 2ndWittman, Dianne (C39) 1st
4Guest, Cornelia (C19) 2ndPitzer, Wilma (C10) 1st
7Horowitz, Risa (C26) 1stJohnson, Eileen (C21) 2nd
7Johnson, Eileen (C21) 2ndHorowitz, Risa (C26) 1st
3Kester, Barb (C13) 1stSzymkowiak, Doug (C4) 2nd
1Kirchhausen, Susan (C30) 2ndMikesell, Marci (C8) 1st
13Kout, Trx (C36) 2ndMcWilliams, Shae (C15) 1st
10Lezin, Katya (C7) 1stPrince, Jackie (C31) 2nd
11Lobo, Yvonne (C2) 2ndSikorski, Steve (C9) 1st
12Mahnken, Denise (C27) 1stDurant, Olivia (C11) 2nd
BoardPlayer Opponent
8McDonald, Carol (C40) 1stGalea, Peter (C3) 2nd
13McWilliams, Shae (C15) 1stKout, Trx (C36) 2nd
1Mikesell, Marci (C8) 1stKirchhausen, Susan (C30) 2nd
15Moniz, Steve (C1) 2ndYorra, Wayne (C22) 1st
6Niles, Jack (C23) 1stRay, Lorraine (C14) 2nd
4Pitzer, Wilma (C10) 1stGuest, Cornelia (C19) 2nd
10Prince, Jackie (C31) 2ndLezin, Katya (C7) 1st
6Ray, Lorraine (C14) 2ndNiles, Jack (C23) 1st
18Rothbart, Sam (C29) 1stThompson, Celia Dayrit (C32) 2nd
20Serino, Steve (C38) 2ndSharma, Puneet (C35) 1st
20Sharma, Puneet (C35) 1stSerino, Steve (C38) 2nd
14Shea, Colleen (C16) 2ndSilvestro, Jennifer (C33) 1st
11Sikorski, Steve (C9) 1stLobo, Yvonne (C2) 2nd
14Silvestro, Jennifer (C33) 1stShea, Colleen (C16) 2nd
3Szymkowiak, Doug (C4) 2ndKester, Barb (C13) 1st
18Thompson, Celia Dayrit (C32) 2ndRothbart, Sam (C29) 1st
5Vasquez, Nicholas (C17) 2ndWancel, Linda (C12) 1st
5Wancel, Linda (C12) 1stVasquez, Nicholas (C17) 2nd
17Wittman, Dianne (C39) 1stGrant, Peggy (C34) 2nd
BoardPlayer Opponent
16Wood, Betsey (C24) 2ndAbriano, Gerianne (C37) 1st
15Yorra, Wayne (C22) 1stMoniz, Steve (C1) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.