Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 8 Alphabetic Pairings

BoardPlayer Opponent
17Abriano, Gerianne (C37) 2ndThompson, Celia Dayrit (C32) 1st
2Blake, Daniel (C28) 2ndSzymkowiak, Doug (C4) 1st
9Cohen, Jo Anne (C18) 1stKester, Barb (C13) 2nd
6Constantine, Brett (C5) 1stGuest, Cornelia (C19) 2nd
20Davis, Thomas (C20) 2ndSerino, Steve (C38) 1st
10Dubach, Joev (C6) 2ndVasquez, Nicholas (C17) 1st
3Durant, Olivia (C11) 1stGalea, Peter (C3) 2nd
3Galea, Peter (C3) 2ndDurant, Olivia (C11) 1st
18Giovinazzo, Linda (C25) 1stWittman, Dianne (C39) 2nd
19Grant, Peggy (C34) 1stSharma, Puneet (C35) 2nd
6Guest, Cornelia (C19) 2ndConstantine, Brett (C5) 1st
14Horowitz, Risa (C26) 2ndRay, Lorraine (C14) 1st
7Johnson, Eileen (C21) 1stMahnken, Denise (C27) 2nd
9Kester, Barb (C13) 2ndCohen, Jo Anne (C18) 1st
1Kirchhausen, Susan (C30) 1stPitzer, Wilma (C10) 2nd
16Kout, Trx (C36) 1stNiles, Jack (C23) 2nd
15Lezin, Katya (C7) 2ndShea, Colleen (C16) 1st
5Lobo, Yvonne (C2) 2ndMoniz, Steve (C1) 1st
7Mahnken, Denise (C27) 2ndJohnson, Eileen (C21) 1st
BoardPlayer Opponent
4McDonald, Carol (C40) 1stMikesell, Marci (C8) 2nd
11McWilliams, Shae (C15) 2ndSilvestro, Jennifer (C33) 1st
4Mikesell, Marci (C8) 2ndMcDonald, Carol (C40) 1st
5Moniz, Steve (C1) 1stLobo, Yvonne (C2) 2nd
16Niles, Jack (C23) 2ndKout, Trx (C36) 1st
1Pitzer, Wilma (C10) 2ndKirchhausen, Susan (C30) 1st
12Prince, Jackie (C31) 1stWancel, Linda (C12) 2nd
14Ray, Lorraine (C14) 1stHorowitz, Risa (C26) 2nd
13Rothbart, Sam (C29) 1stYorra, Wayne (C22) 2nd
20Serino, Steve (C38) 1stDavis, Thomas (C20) 2nd
19Sharma, Puneet (C35) 2ndGrant, Peggy (C34) 1st
15Shea, Colleen (C16) 1stLezin, Katya (C7) 2nd
8Sikorski, Steve (C9) 2ndWood, Betsey (C24) 1st
11Silvestro, Jennifer (C33) 1stMcWilliams, Shae (C15) 2nd
2Szymkowiak, Doug (C4) 1stBlake, Daniel (C28) 2nd
17Thompson, Celia Dayrit (C32) 1stAbriano, Gerianne (C37) 2nd
10Vasquez, Nicholas (C17) 1stDubach, Joev (C6) 2nd
12Wancel, Linda (C12) 2ndPrince, Jackie (C31) 1st
18Wittman, Dianne (C39) 2ndGiovinazzo, Linda (C25) 1st
BoardPlayer Opponent
8Wood, Betsey (C24) 1stSikorski, Steve (C9) 2nd
13Yorra, Wayne (C22) 2ndRothbart, Sam (C29) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.