Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 9 Alphabetic Pairings

BoardPlayer Opponent
17Abriano, Gerianne (C37) 2ndNiles, Jack (C23) 1st
2Blake, Daniel (C28) 1stPitzer, Wilma (C10) 2nd
10Cohen, Jo Anne (C18) 2ndVasquez, Nicholas (C17) 1st
4Constantine, Brett (C5) 2ndMikesell, Marci (C8) 1st
19Davis, Thomas (C20) 1stThompson, Celia Dayrit (C32) 2nd
9Dubach, Joev (C6) 1stWood, Betsey (C24) 2nd
3Durant, Olivia (C11) 2ndSzymkowiak, Doug (C4) 1st
1Galea, Peter (C3) 1stKirchhausen, Susan (C30) 2nd
20Giovinazzo, Linda (C25) 1stGrant, Peggy (C34) 2nd
20Grant, Peggy (C34) 2ndGiovinazzo, Linda (C25) 1st
5Guest, Cornelia (C19) 1stLobo, Yvonne (C2) 2nd
14Horowitz, Risa (C26) 1stShea, Colleen (C16) 2nd
8Johnson, Eileen (C21) 1stSikorski, Steve (C9) 2nd
7Kester, Barb (C13) 1stMahnken, Denise (C27) 2nd
1Kirchhausen, Susan (C30) 2ndGalea, Peter (C3) 1st
16Kout, Trx (C36) 2ndSharma, Puneet (C35) 1st
13Lezin, Katya (C7) 2ndYorra, Wayne (C22) 1st
5Lobo, Yvonne (C2) 2ndGuest, Cornelia (C19) 1st
7Mahnken, Denise (C27) 2ndKester, Barb (C13) 1st
BoardPlayer Opponent
6McDonald, Carol (C40) 1stMoniz, Steve (C1) 2nd
12McWilliams, Shae (C15) 2ndWancel, Linda (C12) 1st
4Mikesell, Marci (C8) 1stConstantine, Brett (C5) 2nd
6Moniz, Steve (C1) 2ndMcDonald, Carol (C40) 1st
17Niles, Jack (C23) 1stAbriano, Gerianne (C37) 2nd
2Pitzer, Wilma (C10) 2ndBlake, Daniel (C28) 1st
15Prince, Jackie (C31) 1stRay, Lorraine (C14) 2nd
15Ray, Lorraine (C14) 2ndPrince, Jackie (C31) 1st
11Rothbart, Sam (C29) 1stSilvestro, Jennifer (C33) 2nd
18Serino, Steve (C38) 2ndWittman, Dianne (C39) 1st
16Sharma, Puneet (C35) 1stKout, Trx (C36) 2nd
14Shea, Colleen (C16) 2ndHorowitz, Risa (C26) 1st
8Sikorski, Steve (C9) 2ndJohnson, Eileen (C21) 1st
11Silvestro, Jennifer (C33) 2ndRothbart, Sam (C29) 1st
3Szymkowiak, Doug (C4) 1stDurant, Olivia (C11) 2nd
19Thompson, Celia Dayrit (C32) 2ndDavis, Thomas (C20) 1st
10Vasquez, Nicholas (C17) 1stCohen, Jo Anne (C18) 2nd
12Wancel, Linda (C12) 1stMcWilliams, Shae (C15) 2nd
18Wittman, Dianne (C39) 1stSerino, Steve (C38) 2nd
BoardPlayer Opponent
9Wood, Betsey (C24) 2ndDubach, Joev (C6) 1st
13Yorra, Wayne (C22) 1stLezin, Katya (C7) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.