Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 10 Alphabetic Pairings

BoardPlayer Opponent
17Abriano, Gerianne (C37) 1stWancel, Linda (C12) 2nd
2Blake, Daniel (C28) 1stMcDonald, Carol (C40) 2nd
10Cohen, Jo Anne (C18) 1stMoniz, Steve (C1) 2nd
6Constantine, Brett (C5) 1stVasquez, Nicholas (C17) 2nd
18Davis, Thomas (C20) 2ndWittman, Dianne (C39) 1st
13Dubach, Joev (C6) 2ndSilvestro, Jennifer (C33) 1st
3Durant, Olivia (C11) 1stLobo, Yvonne (C2) 2nd
4Galea, Peter (C3) 2ndPitzer, Wilma (C10) 1st
20Giovinazzo, Linda (C25) 2ndThompson, Celia Dayrit (C32) 1st
15Grant, Peggy (C34) 1stNiles, Jack (C23) 2nd
5Guest, Cornelia (C19) 1stMikesell, Marci (C8) 2nd
7Horowitz, Risa (C26) 2ndMahnken, Denise (C27) 1st
9Johnson, Eileen (C21) 2ndWood, Betsey (C24) 1st
11Kester, Barb (C13) 1stYorra, Wayne (C22) 2nd
1Kirchhausen, Susan (C30) 1stSzymkowiak, Doug (C4) 2nd
16Kout, Trx (C36) 1stSerino, Steve (C38) 2nd
19Lezin, Katya (C7) 1stSharma, Puneet (C35) 2nd
3Lobo, Yvonne (C2) 2ndDurant, Olivia (C11) 1st
7Mahnken, Denise (C27) 1stHorowitz, Risa (C26) 2nd
BoardPlayer Opponent
2McDonald, Carol (C40) 2ndBlake, Daniel (C28) 1st
12McWilliams, Shae (C15) 1stPrince, Jackie (C31) 2nd
5Mikesell, Marci (C8) 2ndGuest, Cornelia (C19) 1st
10Moniz, Steve (C1) 2ndCohen, Jo Anne (C18) 1st
15Niles, Jack (C23) 2ndGrant, Peggy (C34) 1st
4Pitzer, Wilma (C10) 1stGalea, Peter (C3) 2nd
12Prince, Jackie (C31) 2ndMcWilliams, Shae (C15) 1st
8Ray, Lorraine (C14) 2ndSikorski, Steve (C9) 1st
14Rothbart, Sam (C29) 1stShea, Colleen (C16) 2nd
16Serino, Steve (C38) 2ndKout, Trx (C36) 1st
19Sharma, Puneet (C35) 2ndLezin, Katya (C7) 1st
14Shea, Colleen (C16) 2ndRothbart, Sam (C29) 1st
8Sikorski, Steve (C9) 1stRay, Lorraine (C14) 2nd
13Silvestro, Jennifer (C33) 1stDubach, Joev (C6) 2nd
1Szymkowiak, Doug (C4) 2ndKirchhausen, Susan (C30) 1st
20Thompson, Celia Dayrit (C32) 1stGiovinazzo, Linda (C25) 2nd
6Vasquez, Nicholas (C17) 2ndConstantine, Brett (C5) 1st
17Wancel, Linda (C12) 2ndAbriano, Gerianne (C37) 1st
18Wittman, Dianne (C39) 1stDavis, Thomas (C20) 2nd
BoardPlayer Opponent
9Wood, Betsey (C24) 1stJohnson, Eileen (C21) 2nd
11Yorra, Wayne (C22) 2ndKester, Barb (C13) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.