Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 11 Alphabetic Pairings

BoardPlayer Opponent
17Abriano, Gerianne (C37) 2ndRay, Lorraine (C14) 1st
4Blake, Daniel (C28) 2ndGalea, Peter (C3) 1st
5Cohen, Jo Anne (C18) 1stMikesell, Marci (C8) 2nd
6Constantine, Brett (C5) 2ndJohnson, Eileen (C21) 1st
20Davis, Thomas (C20) 1stKout, Trx (C36) 2nd
8Dubach, Joev (C6) 1stYorra, Wayne (C22) 2nd
2Durant, Olivia (C11) 2ndMcDonald, Carol (C40) 1st
4Galea, Peter (C3) 1stBlake, Daniel (C28) 2nd
16Giovinazzo, Linda (C25) 2ndSerino, Steve (C38) 1st
9Grant, Peggy (C34) 2ndMcWilliams, Shae (C15) 1st
13Guest, Cornelia (C19) 1stSilvestro, Jennifer (C33) 2nd
11Horowitz, Risa (C26) 1stWancel, Linda (C12) 2nd
6Johnson, Eileen (C21) 1stConstantine, Brett (C5) 2nd
12Kester, Barb (C13) 1stPrince, Jackie (C31) 2nd
1Kirchhausen, Susan (C30) 2ndLobo, Yvonne (C2) 1st
20Kout, Trx (C36) 2ndDavis, Thomas (C20) 1st
19Lezin, Katya (C7) 1stThompson, Celia Dayrit (C32) 2nd
1Lobo, Yvonne (C2) 1stKirchhausen, Susan (C30) 2nd
14Mahnken, Denise (C27) 2ndShea, Colleen (C16) 1st
BoardPlayer Opponent
2McDonald, Carol (C40) 1stDurant, Olivia (C11) 2nd
9McWilliams, Shae (C15) 1stGrant, Peggy (C34) 2nd
5Mikesell, Marci (C8) 2ndCohen, Jo Anne (C18) 1st
10Moniz, Steve (C1) 1stSikorski, Steve (C9) 2nd
15Niles, Jack (C23) 1stRothbart, Sam (C29) 2nd
3Pitzer, Wilma (C10) 2ndSzymkowiak, Doug (C4) 1st
12Prince, Jackie (C31) 2ndKester, Barb (C13) 1st
17Ray, Lorraine (C14) 1stAbriano, Gerianne (C37) 2nd
15Rothbart, Sam (C29) 2ndNiles, Jack (C23) 1st
16Serino, Steve (C38) 1stGiovinazzo, Linda (C25) 2nd
18Sharma, Puneet (C35) 1stWittman, Dianne (C39) 2nd
14Shea, Colleen (C16) 1stMahnken, Denise (C27) 2nd
10Sikorski, Steve (C9) 2ndMoniz, Steve (C1) 1st
13Silvestro, Jennifer (C33) 2ndGuest, Cornelia (C19) 1st
3Szymkowiak, Doug (C4) 1stPitzer, Wilma (C10) 2nd
19Thompson, Celia Dayrit (C32) 2ndLezin, Katya (C7) 1st
7Vasquez, Nicholas (C17) 2ndWood, Betsey (C24) 1st
11Wancel, Linda (C12) 2ndHorowitz, Risa (C26) 1st
18Wittman, Dianne (C39) 2ndSharma, Puneet (C35) 1st
BoardPlayer Opponent
7Wood, Betsey (C24) 1stVasquez, Nicholas (C17) 2nd
8Yorra, Wayne (C22) 2ndDubach, Joev (C6) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.