Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Round 12 Alphabetic Pairings

BoardPlayer Opponent
19Abriano, Gerianne (C37) 1stDavis, Thomas (C20) 2nd
4Blake, Daniel (C28) 2ndMikesell, Marci (C8) 1st
9Cohen, Jo Anne (C18) 2ndSikorski, Steve (C9) 1st
5Constantine, Brett (C5) 1stMcDonald, Carol (C40) 2nd
19Davis, Thomas (C20) 2ndAbriano, Gerianne (C37) 1st
3Dubach, Joev (C6) 2ndKirchhausen, Susan (C30) 1st
6Durant, Olivia (C11) 1stPitzer, Wilma (C10) 2nd
2Galea, Peter (C3) 2ndLobo, Yvonne (C2) 1st
20Giovinazzo, Linda (C25) 1stShea, Colleen (C16) 2nd
18Grant, Peggy (C34) 1stSerino, Steve (C38) 2nd
7Guest, Cornelia (C19) 2ndVasquez, Nicholas (C17) 1st
8Horowitz, Risa (C26) 2ndPrince, Jackie (C31) 1st
1Johnson, Eileen (C21) 2ndSzymkowiak, Doug (C4) 1st
10Kester, Barb (C13) 2ndMoniz, Steve (C1) 1st
3Kirchhausen, Susan (C30) 1stDubach, Joev (C6) 2nd
16Kout, Trx (C36) 1stThompson, Celia Dayrit (C32) 2nd
13Lezin, Katya (C7) 2ndWancel, Linda (C12) 1st
2Lobo, Yvonne (C2) 1stGalea, Peter (C3) 2nd
14Mahnken, Denise (C27) 1stNiles, Jack (C23) 2nd
BoardPlayer Opponent
5McDonald, Carol (C40) 2ndConstantine, Brett (C5) 1st
12McWilliams, Shae (C15) 2ndRay, Lorraine (C14) 1st
4Mikesell, Marci (C8) 1stBlake, Daniel (C28) 2nd
10Moniz, Steve (C1) 1stKester, Barb (C13) 2nd
14Niles, Jack (C23) 2ndMahnken, Denise (C27) 1st
6Pitzer, Wilma (C10) 2ndDurant, Olivia (C11) 1st
8Prince, Jackie (C31) 1stHorowitz, Risa (C26) 2nd
12Ray, Lorraine (C14) 1stMcWilliams, Shae (C15) 2nd
17Rothbart, Sam (C29) 2ndSharma, Puneet (C35) 1st
18Serino, Steve (C38) 2ndGrant, Peggy (C34) 1st
17Sharma, Puneet (C35) 1stRothbart, Sam (C29) 2nd
20Shea, Colleen (C16) 2ndGiovinazzo, Linda (C25) 1st
9Sikorski, Steve (C9) 1stCohen, Jo Anne (C18) 2nd
15Silvestro, Jennifer (C33) 2ndWittman, Dianne (C39) 1st
1Szymkowiak, Doug (C4) 1stJohnson, Eileen (C21) 2nd
16Thompson, Celia Dayrit (C32) 2ndKout, Trx (C36) 1st
7Vasquez, Nicholas (C17) 1stGuest, Cornelia (C19) 2nd
13Wancel, Linda (C12) 1stLezin, Katya (C7) 2nd
15Wittman, Dianne (C39) 1stSilvestro, Jennifer (C33) 2nd
BoardPlayer Opponent
11Wood, Betsey (C24) 2ndYorra, Wayne (C22) 1st
11Yorra, Wayne (C22) 1stWood, Betsey (C24) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.