Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11143 15 21 23 26 26 9.0- 5.0+36AJohnson, Eileen (C21)
21221 6 17 24 36 38 9.0- 5.0-31ADubach, Joev (C6)
31262 9 12 14 38 51 9.0- 5.0+93BMcDonald, Carol (C40)
41323 17 18 27 30 3711.0- 3.0+382ALobo, Yvonne (C2)
51511 10 14 31 35 60 8.0- 6.0+16BWood, Betsey (C24)
61986 8 28 28 50 78 7.0- 7.0-108ASikorski, Steve (C9)
72008 11 29 33 56 63 9.0- 5.0+67APitzer, Wilma (C10)
821112 13 31 43 54 58 8.0- 6.0-226BYorra, Wayne (C22)
92142 5 10 15 73 109 8.0- 6.0+212AKester, Barb (C13)
102288 21 21 31 58 8910.0- 4.0+619BKirchhausen, Susan (C30)
112404 12 16 50 62 96 7.0- 7.0-371ACohen, Jo Anne (C18)
1227917 19 27 47 70 99 8.0- 6.0-19ALezin, Katya (C7)
1329732 35 42 50 59 79 8.0- 6.0+73BPrince, Jackie (C31)
143054 26 62 68 68 7710.0- 4.0+414ADurant, Olivia (C11)
1535011 38 50 78 82 91 6.0- 8.0-427BWittman, Dianne (C39)
1635331 34 40 60 66 122 6.0- 8.0-371BAbriano, Gerianne (C37)
1735625 30 65 70 71 9511.0- 3.0+541AMikesell, Marci (C8)
183953 17 77 88 91 119 9.0- 5.0+679ASzymkowiak, Doug (C4)
1940023 26 72 81 84 114 7.0- 7.0+88BHorowitz, Risa (C26)
2041419 50 59 67 105 114 7.0- 7.0+35AGuest, Cornelia (C19)
2141743 58 64 67 92 93 8.0- 6.0+39AVasquez, Nicholas (C17)
2244036 46 61 86 97 114 7.0- 7.0-169ARay, Lorraine (C14)
2344342 50 60 60 74 157 7.0- 7.0+289AMcWilliams, Shae (C15)
2446540 40 48 49 122 166 7.0- 7.0+367AGalea, Peter (C3)
2548442 68 70 74 98 132 7.0- 7.0+259BNiles, Jack (C23)
2648516 67 69 94 107 132 8.0- 6.0+446AConstantine, Brett (C5)
2755611 39 84 90 148 184 6.0- 8.0+255AWancel, Linda (C12)
286221 12 88 142 158 221 6.0- 8.0-274BGrant, Peggy (C34)
2993187 139 142 171 184 208 7.0- 7.0+599BBlake, Daniel (C28)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.