Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 134 | 1 7 17 24 42 43 | 5.0- 9.0 | -103 | B | Kt, Trx (C36) |
| 2 | 139 | 2 12 19 26 30 50 | 6.0- 8.0 | +255 | A | Wancel, Linda (C12) |
| 3 | 167 | 4 4 9 17 26 107 | 7.0- 7.0 | +367 | A | Galea, Peter (C3) |
| 4 | 173 | 11 15 28 31 42 46 | 5.0- 9.0 | +182 | A | Moniz, Steve (C1) |
| 5 | 183 | 11 17 28 36 43 48 | 3.0-11.0 | -503 | B | Giovinazzo, Linda (C25) |
| 6 | 209 | 12 17 22 42 42 74 | 5.0- 9.0 | -209 | B | Rothbart, Sam (C29) |
| 7 | 235 | 12 24 32 39 60 68 | 7.0- 7.0 | +289 | A | McWilliams, Shae (C15) |
| 8 | 260 | 1 6 50 54 63 86 | 7.0- 7.0 | +259 | B | Niles, Jack (C23) |
| 9 | 262 | 10 26 30 61 67 68 | 5.0- 9.0 | -209 | B | Mahnken, Denise (C27) |
| 10 | 267 | 8 38 39 50 61 71 | 4.5- 9.5 | -291 | B | Silvestro, Jennifer (C33) |
| 11 | 268 | 3 27 35 62 64 77 | 7.0- 7.0 | -108 | A | Sikorski, Steve (C9) |
| 12 | 324 | 19 34 36 44 77 114 | 5.0- 9.0 | -370 | B | Serino, Steve (C38) |
| 13 | 330 | 40 43 54 57 66 70 | 5.0- 9.0 | -218 | B | Thompson, Celia Dayrit (C32) |
| 14 | 341 | 5 34 69 70 72 91 | 2.0-12.0 | -996 | B | Davis, Thomas (C20) |
| 15 | 349 | 1 12 13 14 81 228 | 8.0- 6.0 | +212 | A | Kester, Barb (C13) |
| 16 | 358 | 15 59 60 62 65 97 | 7.0- 7.0 | +88 | B | Horowitz, Risa (C26) |
| 17 | 360 | 6 25 67 72 79 111 | 5.5- 8.5 | -350 | A | Shea, Colleen (C16) |
| 18 | 382 | 6 19 40 78 111 128 | 8.0- 6.0 | +16 | B | Wood, Betsey (C24) |
| 19 | 388 | 3 31 56 70 87 141 | 8.0- 6.0 | +446 | A | Constantine, Brett (C5) |
| 20 | 390 | 11 51 68 71 89 100 | 7.0- 7.0 | +599 | B | Blake, Daniel (C28) |
| 21 | 412 | 26 46 47 82 84 127 | 5.0- 9.0 | -446 | B | Sharma, Puneet (C35) |
| 22 | 414 | 4 16 60 92 103 139 | 7.0- 7.0 | +35 | A | Guest, Cornelia (C19) |
| 23 | 418 | 10 36 50 65 109 148 | 6.0- 8.0 | -371 | B | Abriano, Gerianne (C37) |
| 24 | 424 | 32 36 40 96 106 114 | 6.0- 8.0 | -427 | B | Wittman, Dianne (C39) |
| 25 | 432 | 8 29 67 73 95 160 | 8.0- 6.0 | +73 | B | Prince, Jackie (C31) |
| 26 | 486 | 21 50 66 94 98 157 | 6.0- 8.0 | -274 | B | Grant, Peggy (C34) |
| 27 | 550 | 25 38 50 98 155 184 | 7.0- 7.0 | -371 | A | Cohen, Jo Anne (C18) |
| 28 | 553 | 27 35 74 78 156 183 | 7.0- 7.0 | -169 | A | Ray, Lorraine (C14) |
| 29 | 612 | 14 25 31 104 214 224 | 8.0- 6.0 | -19 | A | Lezin, Katya (C7) |
| 30 | 621 | 16 58 117 122 134 174 | 8.0- 6.0 | +39 | A | Vasquez, Nicholas (C17) |
| 31 | 680 | 31 84 114 120 137 194 | 8.0- 6.0 | -226 | B | Yorra, Wayne (C22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.